Unit: Billion Yen
| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| Net sales | 1,075.4 | 1,015.7 | 1,033.0 | 1,088.5 | 1,298.6 | 1,427.5 | 1,546.5 | 1,649.7 |
| Gross profit | 247.4 | 211.6 | 218.5 | 237.6 | 274.9 | 303.3 | 325.1 | 335.7 |
| Gross profit to net sales | 23.0% | 20.8% | 21.1% | 21.8% | 21.2% | 21.2% | 21.0% | 20.4% |
| Operating income | 51.2 | 18.8 | 33.0 | 56.8 | 81.1 | 93.0 | 102.4 | 103.4 |
| Operating income to net sales | 4.8% | 1.9% | 3.2% | 5.2% | 6.2% | 6.5% | 6.6% | 6.3% |
| Ordinary income | 40.9 | 8.9 | 23.7 | 51.6 | 76.8 | 87.7 | 97.5 | 91.5 |
| Net income | 16.9 | 3.8 | 5.8 | 20.9 | 34.4 | 47.4 | 58.6 | 48.1 |
Financial Data File Download
Download 8 years data in EXCEL format.






