

Unit: Billion Yen
| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities | 108.8 | 68.6 | 88.6 | 117.6 | 133.5 | 116.0 | 77.5 | 110.4 |
| Cash flows from investing activities | -64.0 | -47.2 | -51.9 | -46.7 | -46.9 | -125.7 | -124.1 | -164.2 |
| Free cash flows*1 | 44.7 | 21.4 | 36.7 | 70.9 | 86.6 | -9.7 | -46.6 | -53.8 |
| Cash flows from financing activities | -55.7 | -34.4 | -31.9 | -46.7 | -67.1 | -5.0 | 30.3 | 39.3 |
| Cash and Cash equivalents at end of year | 62.9 | 51.5 | 55.7 | 78.7 | 98.7 | 87.0 | 72.1 | 56.5 |
| Interest Coverage*2 | 3.1times | 1.5 times | 3.5 times | 7.8 times | 11.7 times | 12.0 times | 10.7 times | 9.4 times |
*1: Free cash flows=Cash flows from operating activities + Cash flows from investing activities
*2: Interest Coverage=(Operating income + Interest and dividend income) / Interest expense
Financial Data File Download
Download 8 years data in EXCEL format.






