| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| ROE*1 | 3.9% | 0.9% | 1.4% | 5.2% | 7.9% | 9.6% | 10.4% | 8.1% |
| ROA*2 | 3.5% | 1.3% | 2.5% | 4.4% | 6.0% | 6.3% | 6.4% | 6.1% |
| Equity ratio*3 | 29.1% | 29.8% | 30.0% | 32.0% | 32.3% | 34.9% | 35.2% | 34.9% |
| Asset turnover*4 | 0.73 | 0.71 | 0.77 | 0.84 | 0.96 | 0.97 | 0.96 | 0.98 |
| D/E ratio*5 | 1.38 | 1.42 | 1.40 | 1.19 | 1.03 | 0.90 | 0.91 | 1.00 |
*1 : ROE = Net income/Average shareholders' equity
*2 : ROA = Operating income/Average total assets
*3 : Equity Ratio= Shareholders' equity/Total assets
*4 : Asset turnover = Net Sales/Average total assets
*5 : D/E Ratio = Interest-bearing liabilities/Shareholders' equity
Financial Data File Download
Download 8 years data in EXCEL format.






