ROE / ROA
Equity Ratio
Asset Turnover
D/E Ratio
| 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 | |
|---|---|---|---|---|---|---|---|
| ROE*1 | 5.2% | 7.9% | 9.6% | 10.4% | 8.1% | -3.1% | -3.0% |
| ROA*2 | 4.4% | 6.0% | 6.3% | 6.4% | 6.1% | 2.2% | 2.6% |
| Equity ratio*3 | 32.0% | 32.3% | 34.9% | 35.2% | 34.9% | 30.8% | 30.3% |
| Asset turnover*4 | 0.84 | 0.96 | 0.97 | 0.96 | 0.98 | 0.91 | 0.88 |
| D/E ratio*5 | 1.19 | 1.03 | 0.90 | 0.91 | 1.00 | 1.42 | 1.34 |
*1 : ROE = Net income/Average shareholders' equity
*2 : ROA = Operating income/Average total assets
*3 : Equity Ratio= Shareholders' equity/Total assets
*4 : Asset turnover = Net Sales/Average total assets
*5 : D/E Ratio = Interest-bearing liabilities/Shareholders' equity
Financial Data File Download
Download 10 years data in EXCEL format.





























