Fibers & Textiles

Plastics & Chemicals


IT-related Products


Carbon Fiber Composite Materials

Environment & Engineering

Life Science & Other Businesses

Life Science

Other Businesses

Consolidated

Unit: Billion Yen
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|
| Fibers & Textiles | |||||
| Net sales | 569.0 | 525.2 | 584.1 | 638.4 | 632.2 |
| Operating income | 7.7 | 16.3 | 32.4 | 45.3 | 43.2 |
| Plastics & Chemicals | |||||
| Net sales | 377.6 | 332.7 | 382.3 | 397.8 | 395.8 |
| Operating income | 4.1 | 11.6 | 27.1 | 27.4 | 18.3 |
| IT-related Products | |||||
| Net sales | 229.4 | 230.4 | 262.0 | 243.4 | 237.6 |
| Operating income | 9.8 | 25.0 | 42.2 | 34.5 | 23.0 |
| Carbon Fiber Composite Materials | |||||
| Net sales | 70.4 | 50.7 | 67.0 | 69.9 | 77.6 |
| Operating income | 8.4 | -5.3 | 3.3 | 7.7 | 7.3 |
| Environment & Engineering | |||||
| Net sales | 160.2 | 159.8 | 178.2 | 170.2 | 178.4 |
| Operating income | 3.3 | 3.9 | 3.3 | 4.9 | 2.6 |
| Life Science & Other Businesses | |||||
| Net sales | 64.9 | - | - | - | - |
| Operating income | 3.2 | - | - | - | - |
| Life Science | |||||
| Net sales | - | 46.7 | 52.4 | 55.6 | 56.6 |
| Operating income | - | 2.7 | 6.1 | 6.0 | 7.5 |
| Other Businesses | |||||
| Net sales | - | 14.1 | 13.6 | 13.3 | 14.1 |
| Operating income | - | 0.9 | 1.0 | 1.3 | 1.6 |
| Elimination & Corporate | |||||
| Net sales | - | - | - | - | - |
| Operating income | -0.4 | - | - | - | - |
| Adjustment | |||||
| Operating income | - | -14.9 | -15.5 | -19.4 | -20.0 |
| Consolidated | |||||
| Net sales | 1,471.6 | 1,359.6 | 1,539.7 | 1,588.6 | 1,592.3 |
| Operating income | 36.0 | 40.1 | 100.1 | 107.7 | 83.4 |
From the fiscal 2010, "Revised Accounting Standard for Disclosures about Segments of an Enterprise and Related Information" is applied, accordingly, segment information on the year ended March 31, 2010 is restated.
Financial Data File Download
Download 10 years data in EXCEL format.





