










Unit: Billion Yen
| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| Fibers & Textiles | ||||||||
| Net sales | 433.5 | 431.5 | 418.3 | 424.8 | 513.4 | 580.5 | 607.8 | 637.3 |
| Operating income | 23.0 | 9.2 | 10.4 | 18.4 | 20.9 | 20.7 | 19.2 | 21.4 |
| Plastics & Chemicals | ||||||||
| Net sales | 245.8 | 224.9 | 241.9 | 258.1 | 300.4 | 338.0 | 375.3 | 404.0 |
| Operating income | 11.1 | 1.6 | 6.0 | 9.7 | 15.7 | 18.5 | 19.2 | 20.7 |
| IT-related Products | ||||||||
| Net sales | 153.6 | 141.4 | 147.7 | 174.5 | 219.1 | 235.0 | 263.8 | 283.7 |
| Operating income | 6.8 | 1.3 | 9.3 | 17.3 | 28.3 | 31.3 | 33.5 | 29.8 |
| Carbon Fiber Composite Materials | ||||||||
| Net sales | - | - | - | - | 44.7 | 52.7 | 68.6 | 83.6 |
| Operating income | - | - | - | - | 5.6 | 11.8 | 18.1 | 18.1 |
| Environment & Engineering | ||||||||
| Net sales | 124.1 | 105.2 | 118.8 | 120.1 | 148.7 | 154.1 | 161.3 | 173.2 |
| Operating income | 0.0 | 0.6 | 0.8 | 1.7 | 4.3 | 4.9 | 6.0 | 9.8 |
| Life Science & Other Businesses | ||||||||
| Net sales | - | - | - | - | 72.3 | 67.1 | 69.7 | 67.8 |
| Operating income | - | - | - | - | 6.5 | 6.5 | 8.2 | 6.3 |
| Pharmaceuticals & Medical Products | ||||||||
| Net sales | 52.4 | 50.0 | 47.6 | 47.9 | - | - | - | - |
| Operating income | 6.3 | 1.9 | 2.8 | 3.5 | - | - | - | - |
| New Products & Other Businesses | ||||||||
| Net sales | 66.0 | 62.7 | 58.7 | 63.1 | - | - | - | - |
| Operating income | 3.6 | 3.1 | 3.5 | 5.9 | - | - | - | - |
| Elimination & Corporate | ||||||||
| Net sales | - | - | - | - | - | - | - | - |
| Operating income | 0.3 | 1.1 | 0.3 | 0.3 | -0.1 | -0.6 | -1.7 | -2.5 |
| Consolidated | ||||||||
| Net sales | 1,075.4 | 1,015.7 | 1,033.0 | 1,088.5 | 1,298.6 | 1,427.5 | 1,546.5 | 1,649.7 |
| Operating income | 51.2 | 18.8 | 33.0 | 56.8 | 81.1 | 93.0 | 102.4 | 103.4 |
- Changes in Business Segments
The Company changed its business segments starting from this fiscal year to the following. “Carbon Fiber Composite Materials” was separated from “New Products and Other Businesses” to a new segment as the size of the business expanded. The size of “Pharmaceuticals and Medical Products” business became relatively small and therefore was merged into “New Products and Other Businesses” and the entire segment was renamed as “Life Science and Other Businesses.” Furthermore, “Housing and Engineering” segment was renamed as “Environment and Engineering” to reflect the contents of that business more appropriately. The figures for the fiscal 2004 were modified to show the results according to the new business segments.
Download 8 years data in EXCEL format.






