Unit: Billion Yen
| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| Japan | ||||||||
| Net sales | 799.2 | 730.0 | 737.0 | 786.1 | 961.6 | 1,043.3 | 1,104.9 | 1,139.7 |
| Operating income | 33.3 | 4.8 | 21.3 | 42.2 | 65.8 | 71.8 | 80.7 | 73.5 |
| Asia | ||||||||
| Net sales | 166.6 | 167.6 | 175.6 | 180.7 | 211.2 | 245.6 | 290.6 | 339.8 |
| Operating income | 15.3 | 9.9 | 8.6 | 9.5 | 10.3 | 13.5 | 12.1 | 15.2 |
| U.S. and Europe | ||||||||
| Net sales | 109.6 | 118.1 | 120.4 | 121.8 | 125.8 | 138.5 | 151.0 | 170.2 |
| Operating income | 2.5 | 3.0 | 3.3 | 5.0 | 5.1 | 8.5 | 9.8 | 15.7 |
| Total overseas | ||||||||
| Net sales | 276.2 | 285.7 | 296.0 | 302.4 | 337.0 | 384.2 | 441.5 | 510.0 |
| Operating income | 17.7 | 12.9 | 11.9 | 14.5 | 15.4 | 22.0 | 21.9 | 31.0 |
| Elimination | ||||||||
| Net sales | - | - | - | - | - | - | - | - |
| Operating income | 0.2 | 1.1 | -0.1 | 0.1 | -0.1 | -0.7 | -0.2 | -1.0 |
| Consolidated | ||||||||
| Net sales | 1,075.4 | 1,015.7 | 1,033.0 | 1,088.5 | 1,298.6 | 1,427.5 | 1,546.5 | 1,649.7 |
| Operating income | 51.2 | 18.8 | 33.0 | 56.8 | 81.1 | 93.0 | 102.4 | 103.4 |
Financial Data File Download
Download 8 years data in EXCEL format.






