
Unit: Number
| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| Number of Employees | ||||||||
| Toray | 8,791 | 8,271 | 7,790 | 7,115 | 6,638 | 6,595 | 6,830 | 7,234 |
| Consolidated Japanese subsidiaries | 8,829 | 8,872 | 8,751 | 8,536 | 9,574 | 9,617 | 9,589 | 9,788 |
| Consolidated overseas subsidiaries | 18,066 | 17,767 | 17,250 | 17,250 | 17,495 | 18,458 | 20,134 | 21,543 |
| Total | 35,686 | 34,910 | 33,791 | 32,901 | 33,707 | 34,670 | 36,553 | 38,565 |
| Number of Subsidaries / Affliates* | ||||||||
| Japan | 119 | 117 | 114 | 108 | 123 | 122 | 118 | 112 |
| Overseas | 81 | 82 | 90 | 85 | 114 | 116 | 124 | 126 |
| Total | 200 | 199 | 204 | 193 | 237 | 238 | 242 | 238 |
* The above figures are based on financial results announcements (Kessan Tanshin)
Financial Data File Download
Download 8 years data in EXCEL format.






