Unit: Billion Yen
| 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | 2009/3 | |
|---|---|---|---|---|---|---|---|
| Net Sales | 1,033.0 | 1,088.5 | 1,298.6 | 1,427.5 | 1,546.5 | 1,649.7 | 1,471.6 |
| Operating Income | 33.0 | 56.8 | 81.1 | 93.0 | 102.4 | 103.4 | 36.0 |
| Operating Income to Net Sales | 3.2% | 5.2% | 6.2% | 6.5% | 6.6% | 6.3% | 2.4% |
| Ordinary Income | 23.7 | 51.6 | 76.8 | 87.7 | 97.5 | 91.5 | 20.5 |
| Net Income | 5.8 | 20.9 | 34.4 | 47.4 | 58.6 | 48.1 | -16.3 |
| Net Income per Share (yen) | 4.13 | 14.87 | 24.46 | 33.72 | 41.84 | 34.34 | -11.66 |
| Cash Dividends per Share (yen) | 5.00 | 5.50 | 7.00 | 8.00 | 10.00 | 10.00 | 7.50 |
| Total Assets | 1,301.0 | 1,295.3 | 1,402.3 | 1,537.4 | 1,674.4 | 1,698.2 | 1,523.6 |




















Net Sales










