Jump to main content

Jump to global navigation

Jump to local navigation

Jump to footer

HOME > Investor Relations > Toray Group Overview > Financial Highlights

Toray Group  Overview

  • Investor Relations
  • Toray Group Overview
  • What is Toray Group?
  • Competitive Advantages
  • Business Segment Information
  • Financial Highlights
  • Management Policy
  • Financial Data
  • Archives
  • Stock and Rating Information
  • Schedule and Presentations
  • IR News
  • FAQs
  • Disclosure Policy
  • IR Sitemap
  • Disclaimer / Cautionary Statements
  • Contact Us

Financial Highlights

We have prepared business results for the last seven years.

Unit: Billion Yen

  2004/3 2005/3 2006/3 2007/3 2008/3 2009/3 2010/3
Net Sales 1,088.5 1,298.6 1,427.5 1,546.5 1,649.7 1,471.6 1,359.6
Operating Income 56.8 81.1 93.0 102.4 103.4 36.0 40.1
Operating Income to Net Sales 5.2% 6.2% 6.5% 6.6% 6.3% 2.4% 2.9%
Ordinary Income 51.6 76.8 87.7 97.5 91.5 20.5 9.0
Net Income 20.9 34.4 47.4 58.6 48.1 -16.3 -14.2
Net Income per Share (yen) 14.87 24.46 33.72 41.84 34.34 -11.66 -10.12
Cash Dividends per Share (yen) 5.50 7.00 8.00 10.00 10.00 7.50 5.00
Total Assets 1,295.3 1,402.3 1,537.4 1,674.4 1,698.2 1,523.6 1,556.8
Net Sales
Operating Income
Operating Income to Net Sales

Ordinary Income