Unit: Billion Yen
| 2001/3 | 2002/3 | 2003/3 | 2004/3 | 2005/3 | 2006/3 | 2007/3 | 2008/3 | |
|---|---|---|---|---|---|---|---|---|
| Net Sales | 1,075.4 | 1,015.7 | 1,033.0 | 1,088.5 | 1,298.6 | 1,427.5 | 1,546.5 | 1,649.7 |
| Operating Income | 51.2 | 18.8 | 33.0 | 56.8 | 81.1 | 93.0 | 102.4 | 103.4 |
| Operating Income to Net Sales | 4.8% | 1.9% | 3.2% | 5.2% | 6.2% | 6.5% | 6.6% | 6.3% |
| Ordinary Income | 40.9 | 8.9 | 23.7 | 51.6 | 76.8 | 87.7 | 97.5 | 91.5 |
| Net Income | 16.9 | 3.8 | 5.8 | 20.9 | 34.4 | 47.4 | 58.6 | 48.1 |
| Net Income per Share (yen) | 12.09 | 2.71 | 4.13 | 14.87 | 24.46 | 33.72 | 41.84 | 34.34 |
| Cash Dividends per Share (yen) | 7.00 | 5.00 | 5.00 | 5.50 | 7.00 | 8.00 | 10.00 | 10.00 |
| Total Assets | 1,461.1 | 1,386.5 | 1,301.0 | 1,295.3 | 1,402.3 | 1,537.4 | 1,674.4 | 1,698.2 |













