| May 13, 2002 | Toray Announces Consolidated and Non-consolidated Business Results for the Year Ended March 31, 2002 Consolidated Business Results (PDF:40KB) Nonconsolidated Business Results (PDF:10KB) |
|---|---|
| November 13, 2001 | Consolidated and Non-consolidated Business Results for Half-Year Ended September 30, 2001 Consolidated Business Results (PDF (36KB) Nonconsolidated Business Results (PDF:8KB) |
| May 15, 2001 | Consolidated and Non-consolidated Business Results for the Year Ended March 31, 2001 Consolidated Business Results (PDF:32KB) Nonconsolidated Business Results (PDF:8KB) |
|---|---|
| November 14, 2000 | Consolidated and Non-consolidated Business Results for Half-Year Ended September 30, 2000 Consolidated Business Results (PDF:32KB) Nonconsolidated Business Results (PDF:8KB) |
| May 12, 2000 | Consolidated and Non-consolidated Business Results for the Year Ended March 31, 2000 Consolidated Business Results (PDF:36KB) Nonconsolidated Business Results (PDF:8KB) |
|---|---|
| November 12, 1999 | Consolidated and Non-consolidated Business Results for Half-Year Ended September 30, 1999 Consolidated Business Results (PDF:29KB) Nonconsolidated Business Results (PDF:7KB) |























