Roughly 30 of Toray Group's businesses have claimed the top share of the global market - in the polyester-cotton blended textiles, man-made suede, polyester film, carbon fiber composite materials, and other businesses. Sales in these areas account for approximately 320 billion yen and about one-fourth of total consolidated sales. The ratio of operating income to net sales stands at a highly profitable 13% and generates roughly half of consolidated operating income. We will be able to increase profitability by further expanding and strengthening our businesses in these areas, which we are developing by taking full advantage of the strengths of Toray Group.
| Businesses | Expected Market Share | |
|---|---|---|
| Fibers and Textiles | Polyester-Cotton Blended Textile | 30% |
| Polyester Taffeta | 21% | |
| Man-made Suede | 32% | |
| Nylon Filament Yarn for Fishing Net | 21% | |
| Fluorofiber | 39% | |
| Polyester Staple Fiber for Sewing Thread | 28% | |
| Polyester-Rayon Blended Textile | 12% | |
| Plastics | PET Film | 19% |
| OPP Film for Capacitor | 14% | |
| Para-Based Aramid Film | 90% | |
| PPS Film | 100% | |
| PE Film for Protection | 43% | |
| Chemicals | DMSO | 44% |
| Carbon Fibers | Carbon Fiber Composite Material | 37% |
| Medical Products | Blood Purification Device for Treating Septicemia | 100% |
| Electronics | Polyimide Adhesive Tape for TAB | 81% |
| Photosensitive Relief Printing Plate | 37% | |
| LCD Materials | Slit Coater for LCD Color Filter (5G or larger) | 43% |
| Toray Engineering | LCD Driver IC Bonding Equipment | 40% |
| Marking Equipment for LCD panel | 70% | |
| Total 31 Businesses (Mar/05 Sales: ¥ 319.9 billion, Operating Income: ¥ 42.9 billion) | ||






