Mar. 12, 2008

Outline of the Toray Pan Pacific Tennis Tournament 2009
About Toray PPO 2009
| Item | 2008 | 2009 | |
| Tournament Category | Sony Ericsson WTA Tour | Tier I | Premier 5 |
| Prize Money | Total Prize Money | US$1,340,000 | US$2,000,000 |
| Singles Winner | US$196,900 | US$350,000 | |
| Doubles Winner | US$59,000 | US$100,000 | |
| Draw | MD Singles | 28 (bye = 4) | 56 (bye = 8) |
| Doubles Winner | 16 | 16 | |
| Qualifying Singles | 32 | 32 | |
| Players | MD Singles | ||
| Direct acceptance | 21 | 43 | |
| Wildcard | 3 | 5 | |
| Qualifier | 4 | 8 | |
| MD Doubles | |||
| Direct acceptance | 14 | 14 | |
| Wildcard | 2 | 2 | |
| Qualifying Singles | |||
| Direct acceptance | 28 | 28 | |
| Wildcard | 4 | 4 | |
| Point | Singles | ||
| Winner | 430 | 800 | |
| Finalist | 300 | 550 | |
| Semi Finalist | 195 | 350 | |
| Quarter Finalist | 110 | 200 | |
| 3rd Round | 110 | ||
| 2nd Round | 60 | 60 | |
| 1st Round | 1 | 1 | |
| Qualifier | 20 | 30 | |
| Q. 3rd Round | 15 | ||
| Q. 2nd Round | 10 | 20 | |
| Q. 1st Round | 1 | 1 | |
| Doubles | |||
| Winner | 430 | 800 | |
| Finalist | 300 | 550 | |
| Semi Finalist | 195 | 350 | |
| 2nd Round | 110 | 200 | |
| 1st Round | 1 | 1 | |
| Date | Main Draw | Tuesday - Sunday | Sunday to Saturday |
| Qualifying | Saturday - Monday | Friday & Saturday | |
| Drawing | MD Singles | 2days prior to MD, 15:30- | by 15:00, a day prior to MD |
| Doubles | A day prior to MD, 12:00noon- | A day prior to MD, 12noon- | |
| Qualifying Singles | A day prior to Q, 16:00- | A day prior to Q, 16:00- | |
| Ranking | Tournament to be counted | 17 / 52weeks | 16 / 52weeks |
| Back to News Index |











































