Aug. 20, 2009
Toray Industries, Inc.
Toray Pan Pacific Open Tennis Tournament Executive Committee
Outline of the Toray Pan Pacific Open Tennis Tournament 2009
We are honored to inform you that we will announce the Toray Pan Pacific Open Tennis Tournament 2009 is to be held from September 25 (Fri) to October 3 (Sat), 2009, celebrating its 26th anniversary, at Ariake Colosseum and Ariake Tennis Forest Park in Tokyo,
According to this restructuring, our tournament has changed to “outdoor in autumn” from last year. This time, the prize money is increased to US$2,000,000, and the Singles Main Draw is doubled to 56. It is to be held as the only one “Premier 5” tournament in Japan.
Singles Main Draw starts from Sunday, Sep. 27 and the Final is Saturday, Oct. 3. Comparably big as the Grand Slam’s 2nd round and beyond, this big tournament in the latter stage of the season will be very important for the top players.
Please enjoy their exciting matches to play in the “Premier 5” limelight. We will make our best efforts for the continued growth and success of the Toray Pan Pacific Open Tennis this year and for the years to come.
Tournament Outline
| 1. | Tournament Name | : | - Sony Ericsson WTA Tour - Toray Pan Pacific Open Tennis Tournament (Toray Pan Pacific Tennis) |
| 2. | Tournament Host | : | Toray Pan Pacific Tennis Executive Committee |
| 3. | Title Sponsor | : | Toray Industries, Inc. |
| 4. | Support | : | Tokyo Broadcasting Systems, Inc. (TBS), CREDIT SAISON CO., LTD. |
| 5. | Sanctioned by | : | Sony Ericsson WTA Tour, International Tennis Federation (ITF), The Asian Tennis Federation (ATF), Japan Tennis Association (JTA) |
| 6. | Tournament Organized by | : | U.N.O., Inc. |
| 7. | Operations | : | Japan Tennis Association, Japan Ladies Tennis Federation |
| 8. | Tournament Site | : | Ariake Colosseum, Ariake Tennis Forest Park (Outdoor) |
| 9. | Schedule | : | Qualifying: September 25 (Fri) - 26 (Sat), 2009 Main Draw: September 27 (Sun) - October 3 (Sat), 2009 |
| 10. | Official Partner | : | SAISON CARD GOLDWIN inc. (ellesse) |
| 11. | Official Supplier | Ball: AMER SPORTS JAPAN, INC. (Wilson) Shoes: YONEX Stringing: GOSEN Co., Ltd. Airline Japan Airline International Co., Ltd. Timer: SEIKO SPORTS LIFE CO., LTD. Hotel: GRAND PACIFIC LE DAIBA |
|
| 12. | Prize Money | : | US$2,000,000 |
| 13. | Television: | TBS JNN Network covering 28 local stations October 3 (Sat) Finals 15:30~16:54 GAORA (SkyperfecTV! 302ch) Sept. 27(Sun) 10:30am - 22:00, live Sept. 28(Mon) 10:30am - 22:00, live Sept. 29(Tue) 10:30am - 17:58 live, 22:30-3:00am delayed Sept. 30(Wed) 10:30am - 17:58 live, 22:30-3:00am delayed Oct. 1(Thu) 11:00am - 17:58 live, 22:30-3:00am delayed Oct. 2(Fri) 12noon - 19:00, live Oct. 3(Sat) 23:00-2:00am, delayed |
|
| 14. | Draw Sizes | : | Main Draw - Singles 56 Main Draw - Doubles 16 Qualifying - Singles 32 |
| 15. | Scoring System: | The best of three sets with ITF official tie-break system * Doubles: 1st and 2nd set No advantage Scoring 3rd set Super tie-break (10point) |
|
| 16. | Advance Ticket | On sale now; TORAY PPO TENNIS TICKET CENTER Tickets: 0570-06-9995 (24hrs automated voice) Information: 0570-06-9971 (10am - 6pm) TORAY PPO Official Website and mobile site http://toray-ppo.co.jp TICKET PIA e+ LAWSON TICKET CN PLAY GUIDE RAKUTEN TICKETothers |
|
| 17. | Official Website | : | http://www.toray-ppo.co.jp |
- Match Schedule
- Singles Main Draw Players List
- Player Profile
- Toray PPO 2009 Highlight
- Greeting from JTA
- On Site Event
- Pink Ribbon Campaign
- Toray Pan Pacific Tennis Past
- Toray Pan Pacific Tennis Past Winners
- Toray Pan Pacific Tennis Records
| Back to News Index |











































