Aug. 20, 2009
Toray Pan Pacific Open Tennis Tournament 2009
Toray Pan Pacific Tennis Past
W=Winner, F=Finalist
| YEAR | VENUE | Term | SINGLES | PRIZE MONEY | SPECTATORS | ||
| 1 | 1984 | Tokyo Metropolitan Gymnasium | Dec.11-16 | W | Manuela Maleeva | US$300,000 | 11,600 |
| F | Claudia Kohde-Kilsch | ||||||
| 2 | 1985 | Tokyo Metropolitan Gymnasium | Dec.10-15 | W | Manuela Maleeva | 16,800 | |
| F | Bonnie Gadusek | ||||||
| 3 | 1986 | Shonan Sports Center, National Yoyogi Stadium | Sep.9-14 | W | Steffi Graf | 10,700 | |
| F | Manuela Maleeva | ||||||
| 4 | 1987 | Shonan Sports Center, National Yoyogi Stadium | Sep.15-20 | W | Gabriela Sabatini | 13,500 | |
| F | Manuela Maleeva | ||||||
| 5 | 1988 | Shonan Sports Center, National Yoyogi Stadium | Apr.26-May1 | W | Pam Shriver | 13,400 | |
| F | Helena Sukova | ||||||
| 6 | 1989 | Aoyama Gakuin Univ. | Jan.31-Feb.5 | W | Martina Navratilova | 19,395 | |
| F | Lory Macneal | ||||||
| 7 | 1990 | Waseda Univ., National Yoyogi Stadium | Jan.30-Feb.4 | W | Steffi Graf | US$350,000 | 17,450 |
| F | Lori McNeil | ||||||
| 8 | 1991 | Tokyo Metropolitan Gymnasium | Jan.29-Feb.3 | W | Gabriela Sabatini | 31,700 | |
| F | Martina Navratilova | ||||||
| 9 | 1992 | Tokyo Metropolitan Gymnasium | Jan.28-Feb.2 | W | Gabriela Sabatini | 32,171 | |
| F | Martina Navratilova | ||||||
| 10 | 1993 | Yokohama Arena | Feb.2-7 | W | Martina Navratilova | US$750,000 | 35,700 |
| F | Larisa Neiland | ||||||
| 11 | 1994 | Tokyo Metropolitan Gymnasium | Feb.1-6 | W | Steffi Graf | 39,100 | |
| F | Martina Navratilova | ||||||
| 12 | 1995 | Tokyo Metropolitan Gymnasium | Jan.31-Feb.5 | W | Kimiko Date | US$806,250 | 36,574 |
| F | Lindsay Davenport | ||||||
| 13 | 1996 | Tokyo Metropolitan Gymnasium | jan.30-Feb.4 | W | Iva Majoli | US$926,250 | 41,924 |
| F | Arantxa Sanchez-Vicario | ||||||
| 14 | 1997 | Tokyo Metropolitan Gymnasium | Jan.28-Feb.2 | W | Martina Hingis | 43,458 | |
| F | Steffi Graf | ||||||
| 15 | 1998 | Tokyo Metropolitan Gymnasium | Feb.3-8 | W | Lindsay Davenport | 45,638 | |
| F | Martina Hingis | ||||||
| 16 | 1999 | Tokyo Metropolitan Gymnasium | Feb.2-7 | W | Martina Hingis | US$1,000,000 | 42,941 |
| F | Amanda Coetzer | ||||||
| 17 | 2000 | Tokyo Metropolitan Gymnasium | Feb.1-6 | W | Martina Hingis | US$1,080,000 | 42,909 |
| F | Sandrine Testud | ||||||
| 18 | 2001 | Tokyo Metropolitan Gymnasium | Jan.30-Feb.4 | W | Lindsay Davenport | US$1,180,000 | 41,448 |
| F | Martina Hingis | ||||||
| 19 | 2002 | Tokyo Metropolitan Gymnasium | Jan.29-Feb.3 | W | Martina Hingis | US$1,224,000 | 41,910 |
| F | Monica Seles | ||||||
| 20 | 2003 | Tokyo Metropolitan Gymnasium | Jan.28-Feb.2 | W | Lindsay Davenport | US$1,300,000 | 43,673 |
| F | Monica Seles | ||||||
| 21 | 2004 | Tokyo Metropolitan Gymnasium | Feb.3-8 | W | Lindsay Davenport | 44,630 | |
| F | Magdalena Maleeva | ||||||
| 22 | 2005 | Tokyo Metropolitan Gymnasium | Feb.1-6 | W | Maria Sharapova | 50,350 | |
| F | Lindsay Davenport | ||||||
| 23 | 2006 | Tokyo Metropolitan Gymnasium | Jan.31-Feb.5 | W | Elena Dementieva | US$1,340,000 | 52,186 |
| F | Martina Hingis | ||||||
| 24 | 2007 | Tokyo Metropolitan Gymnasium | Jan.30-Feb.4 | W | Martina Hingis | 53,357 | |
| F | Ana Ivanovic | ||||||
| 25 | 2008 | Ariake Tennis Forest Park | Sep.16-21 | W | Dinara Safina | 55,431 | |
| F | Svetlana Kuznetsova | ||||||
| TOTAL | 877,945 | ||||||
| 26 | 2009 | Ariake Tennis Forest Park | Sep.27-Oct.3 | Will break 900,000 | |||
| Back to News Index |











































