| Year | Matters for Commendation |
|---|---|
| 1951 | Research on polyamide synthetic fibers and establishment of related production technology |
| 1964 | Development of photonitrosation of cyclohexane (PNC) process to manufacture -caprolactam |
| 1971 | Disproportionation of the toluene process and pure cyclohexane production technology |
| 1973 | Development of suede-like one-layer structured artificial leather |
| 1976 | Establishment of production technology and industrialization of polyacrylonitrile-based carbon fiber |
| 1988 | Development of Toray Waterless Plate* system |
| 1992 | Development of cross-linked aromatic polyamide composite reverse osmosis membrane |
| 1996 | Development of para-based aramid film |
| 1999 | Development of biphenyl epoxy-type molding compound for surface-mount devices |
| 2000 | Development of endotoxin-adsorbing column for treatment of sepsis |
| 2003 | Technology for forming barrier ribs on plasma display panel (PDP) by applying photosensitive glass paste |
| Year | Matters for Commendation |
|---|---|
| 1968 | Development of polyester continuous polymerization process |
| 1971 | Development of antistatic nylon |
| 1988 | Development and industrialization of high-refractive-index plastic ophthalmic lens |
| 1991 | Development and industrialization of photosensitive polyimide |
| 1993 | Development of superstrong carbon fiber Torayca* T1000 |
| 1996 | Development of liquid crystal polyester resin |
| 2002 | Development of structure-controlled biaxially oriented PPS film |
| Year | Matters for Commendation |
|---|---|
| 1968 | Development of PNC process to manufacture -caprolactam |
| 1972 | Invention and industrialization of MS400 Open End Spinning Machine |
| 1973 | Development and industrialization of new production technology for paraxylene |
| 1975 | Development and industrialization of direct spin draw process |
| 1987 | Development of production technology for natural human interferon β |
| 1994 | Development and commercialization of orally active prostacyclin (PGI2) derivative, beraprost sodium |
| 1996 | Development of PET film surface-forming technologies for magnetic storage devices |
| 2001 | Development of para-type aramid film |
| 2003 | Development of polyamide composite reverse osmosis membrane and membrane systems |
| Year | Matters for Commendation |
|---|---|
| 1975 | Development of "islands-in the-sea" type composite fibers |
| 1977 | Development of yarn-dye affinity testing system |
| 1981 | Establishment of new spinning technology |
| 1985 | Development of waterproof fabrics |
| 1989 | Development of high-performance ion-exchange fibers |
| 1992 | Development of Sillook Royal S* high-contraction polyester filament blended yarn, featuring same rustle as silk |
| 1993 | Development of filament-controlled-type filament and staple composite yarn |
| 1994 | Development of Cryslon* improved nylon, with features similar to those of silk |
| 1995 | Development of revolutionary artificial leather TACT |
| 1998 | Development of Sillook Airy* dry-feel hollow-fiber polyester filament |
| 2000 | Development of hygloscopic polyamid fiber Quup* |
| 2002 | Development of microbial controlled material Makspec* |
| 2004 | Development of composite board from polylactic acid fiber |
| Year | Matters for Commendation |
|---|---|
| 1997 | Development of blood purification column for treating septicemia |
| Year | Matters for Commendation |
|---|---|
| 1971 | Industrialization of disproportionation technology for toluene process |
| 1973 | Development of water treatment by photo-oxidization |
| 1981 | Development of L-lysine manufacturing process by enzymatic method |
| 1984 | Development of continuous mass polymerization process for ABS and AS resins |
| 1989 | Industrialization of human interferon-β production technology through mass cultivation of normal human cells |
| 1992 | Development of chlorinated aromatic isomer production method |
| 1994 | Development of cross-linked aromatic polyamide composite reverse osmosis membrane for use in ultrapure water production |
| 2000 | Development of Brine Conversion 2-Stages Seawater Reverse Osmosis Desalination System |
| Year | Matters for Commendation |
|---|---|
| 1968 | Development of PNC process to manufacture -caprolactam |
| 1987 | Development of extended-wear soft contact lens by static-cast polymerization |
| 1989 | Development of natural human interferon-β production technology through mass cultivation of human fibroblast cells |
| 1991 | Development of Torayca* prepreg P2302 carbon fiber reinforced composite material for aircraft |
| Year | Matters for Commendation |
|---|---|
| 1976 | Development of Chinese-character information processing system |
| Year | Matters for Commendation |
|---|---|
| 1972 | Discoveries related to optochemical production method for cycloalkanonoxyme hydrochloride (Science and Technology Agency Director's Award) |
| 1979 | Discoveries related to a highly alternately arranged polymer filament (an "islands-in-the-sea" type composite fiber) and its application (Prime Minister's Award) |
| 1983 | Invention of a temporarily twisted cotton yarn (Invention Award) |
| 1990 | Invention of positive waterless planographic printing plate (Japan Chamber of Commerce President's Award) |
| 1994 | Invention of plastic lens with high refractive index (Patent Agency Director's Award) |
| 1996 | Discovery of orally active prostacyclin (PGI2) derivative, beraprost sodium (Japan Patent Attorneys Association Chairman's Award) |
| Year | Matters for Commendation |
|---|---|
| 2005 | Developing of SILLOOK DUET* silky-texture polyester filament woven fabric (Material Award) |
| 2004 | Establishing the Toray Synthetic Textile Cluster, a local industry group (Grand Prix) |
| 2004 | Developing of SILLOOK DUET* silky-texture polyester filament woven fabric (Material Award) |
| 2004 | Marketing of SALAKALA*, superior cold-sensation-relieving and quick-drying material for swimwear (Marketing Award) |
| 2004 | Marketing of BODY SHELL*, see-through protective material for white "get-leggy" pants (Hit Product Award) |
| 2003 | Developing and marketing of "ARTIROSA," high multi-compact fabric made of polyester-nylon composite (Material Award) |
| 2003 | Marketing of SOTAKE* composite fabric, made from recyclable bamboo fiber (Marketing Award) |
| 2003 | Marketing of TORAYSEE* facial cleansing cloth (Hit Product Award) |
| 2002 | Developing of nanofiber with nanostructure control technology (Technical Award) |
| 2002 | Marketing of ANTIPOLLEN*, a pollen resistant material (Marketing Award) |
| 2001 | Developing of CEBONNER* family, nylon 66 staple fiber fabric (Material Award) |
| Year | Matters for Commendation |
|---|---|
| 2005 | Developing of high sensitivity DNA chip |
| Year | Matters for Commendation |
|---|---|
| 2005 | Developing of RTM resin for automobile use |
| Year | Matters for Commendation |
|---|---|
| 2005 | Contributions made by Masaru Kurihara, Senior Director of Toray, as Technical Program Leader of the Singapore Conference 2005 of International Desalination Association |
| Year | Matters for Commendation |
|---|---|
| 2005 | Integral molding of car body structure of high-speed railway |






































