CSR DataComparative Table with GRI Standards
General Disclosures
Organizational profile | References | |
---|---|---|
102-1 | Name of the organization. | Corporate Outline |
102-2 | Activities, brands, products, and services | Corporate Outline |
102-3 | Location of headquarters | Global Network |
102-4 | Location of operations | Global Network |
102-5 | Ownership and legal form | Corporate Outline Financial Results |
102-6 | Markets served | Corporate Outline Financial Results |
102-7 | Scale of the organization | Corporate Outline Financial Results |
102-8 | Information on employees and other workers | ESG Data |
102-9 | Supply chain | Briefing for individual investors Toray Group growth strategies |
102-10 | Significant changes to the organization and its supply chain | N/A |
102-11 | Precautionary Principle or approach | Risk Management |
102-12 | External initiatives | CSR Data |
102-13 | Membership of associations | Toray belongs to the following associations: Nippon Keidanren (Japan Business Federation), Japan Chemical Industry Association, and Sustainable Apparel Coalition (SAC) |
Strategy | References | |
102-14 | Statement from senior decision-maker | Message from the President |
Ethics and Integrity | References | |
102-16 | Values, principles, standards, and norms of behavior | Management Philosophy and CSR |
Governance | References | |
102-18 | Governance structure | Corporate Governance and Management Transparency |
Stakeholder Engagement | References | |
102-40 | List of stakeholder groups | Communication Policy and Framework Basic Policies to Promote Dialogue with Stakeholders |
102-41 | Collective bargaining agreements | Corporate Governance and Management Transparency Policy and Framework Dialogue with Labor Unions |
102-42 | Identifying and selecting stakeholders | Communication Policy and Framework Basic Basic Policies to Promote Dialogue with Stakeholders |
102-43 | Approach to stakeholder engagement | CSR Road Map and Progress on Key Performance Indicators in Fiscal 2017 Communication |
102-44 | Key topics and concerns raised | Dialogue with Thought Leaders |
102-45 | Entities included in the consolidated financial statements | Corporate Outline Financial Results |
102-46 | Defining report content and topic Boundaries | Financial Results Materiality CSR Road Map and Progress on Key Performance Indicators in Fiscal 2017 Editorial Policy |
102-47 | List of material topics | Materiality |
102-48 | Restatements of information | N/A |
102-49 | Changes in reporting | N/A |
102-50 | Reporting period | Editorial Policy |
102-51 | Date of most recent report | August 31,2017 |
102-52 | Reporting cycle | End of August yearly |
102-53 | Contact point for questions regarding the report | Contact Us |
102-54 | Claims of reporting in accordance with the GRI Standards | GRI Standards Content Index |
102-55 | GRI content index | GRI Standards Content Index |
102-56 | External assurance | Third-Party Assurance |
Management Approach | ||
---|---|---|
General Requirements for Reporting the Management Approach | References | |
103-1 | Explanation of the material topic and its Boundary | Toray Group Corporate Social Responsibility Materiality |
103-2 | The management approach and its components | CSR Road Map and Progress on Key Performance Indicators in Fiscal 2017 |
103-3 | Evaluation of the management approach | CSR Road Map and Progress on Key Performance Indicators in Fiscal 2017 |
Economic | ||
Economic Performance | References | |
201-2 | Financial implications and other risks and opportunities due to climate change | Contributing Solutions to Social Issues through Business Activities Toray Group Sustainability Vision |
201-4 | Financial assistance received from government | Restrictions related to confidentiality and/or information difficult to obtain |
Anti-corruption | References | |
205-1 | Operations assessed for risks related to corruption | Establishing a Corporate Culture of Total Respect for Corporate Ethics and Legal Compliance Corporate Ethics and Legal Compliance Education |
205-2 | Communication and training about anti-corruption policies and procedures | Establishing a Corporate Culture of Total Respect for Corporate Ethics and Legal Compliance Corporate Ethics and Legal Compliance Education – Distribution of Handbook/Education for Affiliates I and II |
205-3 | Confirmed incidents of corruption and actions taken | None |
Anti-competitive Behavior | References | |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A |
ENVIRONMENTAL | ||
Materials | References | |
301-1 | Materials used by weight or volume | Toray Group Sustainability Vision Promoting Life Cycle Management |
301-2 | Recycled input materials used | Information difficult to obtain |
301-3 | Reclaimed products and their packaging materials | Initiatives to Reduce Waste Toray Group Distribution Initiatives Expanding Collection and Reuse of Packaging Materials |
Energy | References | |
302-1 | Energy consumption within the organization | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
302-2 | Energy consumption outside of the organization | Third-Party Assurance |
302-3 | Energy intensity | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
302-4 | Reduction of energy consumption | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
302-5 | Reductions in energy requirements of products and services | Green Innovation Business Expansion Project |
Water | References | |
303-1 | Water withdrawal by source | Environmental Impact Overview |
303-2 | Water sources significantly affected by withdrawal of water | N/A |
303-3 | Water recycled and reused | Initiatives for Managing Water Resources |
Biodiversity | References | |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Initiatives |
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity Initiatives |
304-3 | Habitats protected or restored | Biodiversity Initiatives |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Information difficult to obtain |
Emissions | References | |
305-1 | Direct (Scope 1) GHG emissions | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
305-2 | Energy indirect (Scope 2) GHG emissions | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
305-3 | Other indirect (Scope 3) GHG emissions | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
305-4 | GHG emissions intensity | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
305-5 | Reduction of GHG emissions | Conserving Energy and Curbing Global Warming Environmental Impact Overview |
305-6 | Emissions of ozone-depleting substances (ODS) | Conserving Energy and Curbing Global Warming Initiatives to Protect the Ozone Layer |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Initiatives to Prevent Air and Water Pollution Water Quality Management Environmental Impact Overview |
Effluents and Waste | References | |
306-1 | Water discharge by quality and destination | Initiatives to Prevent Air and Water Pollution Water Quality Management Environmental Impact Overview |
306-2 | Waste by type and disposal method | Initiatives to Reduce Waste Environmental Impact Overview |
306-3 | Significant spills | Environmental Risk Management |
306-4 | Transport of hazardous waste | N/A |
306-5 | Water bodies affected by water discharges and / or runoff | N/A |
Environmental Compliance | References | |
307-1 | Non-compliance with environmental laws and regulations | Environmental Risk Management |
Supplier Environmental Assessment | References | |
308-1 | New suppliers that were screened using environmental criteria | Facilitating CSR Initiatives Throughout the Supply Chain |
308-2 | Negative environmental impacts in the supply chain and actions taken New suppliers that were screened using environmental criteria |
Facilitating CSR Initiatives Throughout the Supply Chain |
Social | ||
Employment | References | |
401-1 | New employee hires and employee turnover | Securing and Developing Human Resources to Create New Value |
Creating a Positive Workplace for Employees Helping Employees Maintain Work-Life Balance |
||
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Creating a Positive Workplace for Employees Helping Employees Maintain Work-Life Balance |
401-3 | Parental leave | Creating a Positive Workplace for Employees Helping Employees Maintain Work-Life Balance |
Occupational Health and Safety | References | |
403-1 | Workers representation in formal joint management–worker health and safety committees | Undisclosed |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Occupational Safety and Accident Prevention Activities |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | N/A |
403-4 | Health and safety topics covered in formal agreements with trade unions | Occupational Safety and Accident Prevention Activities Policy and Framework Action Policy and Main Activities |
Training and Education | References | |
404-1 | Average hours of training per year per employee | Securing and Developing Human Resources to Create New Value |
404-2 | Programs for upgrading employee skills and transition assistance programs | Securing and Developing Human Resources to Create New Value |
404-3 | Percentage of employees receiving regular performance and career development reviews | Securing and Developing Human Resources to Create New Value |
Diversity and Equal Opportunity | References | |
405-1 | Diversity of governance bodies and employees | Promoting Diversity |
405-2 | Ratio of basic salary and remuneration of women to men | Creating a Positive Workplace for Employees Helping Employees Maintain Work-Life Balance |
Non-discrimination | References | |
406-1 | Incidents of discrimination and corrective actions taken | Establishing a Corporate Culture of Total Respect for Corporate Ethics and Legal Compliance |
Child Labor | References | |
408-1 | Operations and suppliers at significant risk for incidents of child labor | Human Rights Promotion and Human Resources Development Policy and Framework |
Forced or Compulsory Labor | References | |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Human Rights Promotion and Human Resources Development Policy and Framework |
Human Rights Assessment | References | |
412-2 | Employee training on human rights policies or procedures | Committed to Human Rights |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Toray Group's Socially Responsible Procurement, Purchasing and Distribution |
Supplier Social Assessment | References | |
414-1 | New suppliers that were screened using social criteria | Toray Group's Socially Responsible Procurement, Purchasing and Distribution |
414-2 | Negative social impacts in the supply chain and actions taken | Toray Group's Socially Responsible Procurement, Purchasing and Distribution |
Customer Health and Safety | References | |
416-1 | Assessment of the health and safety impacts of product and service categories | Initiatives for Product Safety and Quality Assurance |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | N/A |
Marketing and Labeling | References | |
417-1 | Requirements for product and service information and labeling | Initiatives for Product Safety and Quality Assurance |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Initiatives for Product Safety and Quality Assurance Notification and apology based on Consumer Affairs Agency administrative order related to Torayvino® PT302F Megamori Pack household pot-type water purifier |
417-3 | Incidents of non-compliance concerning marketing communications | Notification and apology based on Consumer Affairs Agency administrative order related to Torayvino® PT302F Megamori Pack household pot-type water purifier |
Socioeconomic Compliance | References | |
419-1 | Non-compliance with laws and regulations in the social and economic area | Violations Reported in Fiscal 2017 Notification and apology based on Consumer Affairs Agency administrative order related to Torayvino® PT302F Megamori Pack household pot-type water purifier |