Production Capacity
[Filament Yarn / Staple Fiber]
As of March, 2019
(Tons/Year)
| Products | Country | Plant | Capacity |
|---|---|---|---|
| Nylon Filament Yarn | Japan | Aichi | 14,200 |
| Ishikawa | 22,900 | ||
| Okazaki | 41,100 | ||
| Indonesia | ITS | 17,600 | |
| Thailand | TTS | 40,896 | |
| China | TFNL | 4,900 | |
| Mexico | TAMX | 9,600 | |
| Total | 151,196 | ||
| Nylon Staple Fiber | Japan | Ehime | 3,600 |
| TETORON® Polyester Filament Yarn | Japan | Mishima | 23,600 |
| Ishikawa | 34,800 | ||
| Okazaki | 28,200 | ||
| Thailand | TTS | 24,192 | |
| Indonesia | ITS | 10,500 | |
| China | TFNL | 51,600 | |
| Korea | TAK | 55,000 | |
| TCK | 60,480 | ||
| Total | 288,372 | ||
| TETORON® Polyester Staple Fiber | Japan | Ehime | 82,700 |
| Indonesia | ITS | 71,600 | |
| Malaysia | Penfibre | 51,000 | |
| Korea | TCK | 260,628 | |
| Total | 465,928 | ||
| TORAYLON® Acrylic Fiber | Japan | 20,000 | |
| Non-woven Fabric | Japan | Shiga | 7,500 |
| Korea | TAK | 69,200 | |
| China | TPN | 73,000 | |
| Indonesia | TPJ | 37,000 | |
| Total | 186,700 | ||
| Total | 1,115,796 | ||
[Microfiber Fabric with a Suede Texture]
(Thousand square meter/Year)
| Products | Country | Plant | Capacity |
|---|---|---|---|
| ultrasuede™ | Japan | Shiga/Gifu | 6,000 |
| Alcantara® | Italy | Alcantara | 10,000 |
| Total | 16,000 | ||
[Textile]
| Products | Country | Plant | Spun | Woven | Dyed |
|---|---|---|---|---|---|
| Polyester/Cotton Mixed Spun Textile | Thailand | LTX | 24,000 | 85,200 | 102,000 |
| Malaysia | PAB | 17,880 | 77,472 | 86,400 | |
| Indonesia | CENTEX | 5,040 | 14,400 | 36,000 | |
| ETX | 30,600 | 105,600 | 0 | ||
| Total | 77,520 | 282,672 | 224,400 | ||
| Denim | Thailand | LTX | 4,800 | 0 | 0 |
| Polyester/Rayon Mixed Spun Textile | Thailand | TTTM | 11,640 | 21,600 | 15,600 |
| Indonesia | ISTEM | 8,400 | 19,200 | 18,000 | |
| Total | 20,040 | 40,800 | 33,600 | ||
| Knitted Fabrics | Thailand | TTTM | 0 | 0 | 4,800 |
| China | TSD | 0 | 0 | 24,000 | |
| Total | 0 | 0 | 28,800 | ||
| Acrylic Textile | Indonesia | ACTEM | 9,000 | 0 | 0 |
| 100% Polyester Textile | UK | TTEL | 0 | 18,360 | 20,520 |
| Thailand | LTX | 0 | 30,000 | 36,000 | |
| China | TSD | 0 | 81,564 | 132,000 | |
| Czech | TTCE | 0 | 17,060 | 36,745 | |
| Total | 0 | 146,984 | 225,265 | ||
| Total | 111,360 | 470,456 | 512,065 | ||
Spun Fabrics: Thousand Pounds/Year
Woven / Dyed: Thousand Yards/Year
[Films]
(Tons/Year)
| Products | Country | Plant | Capacity |
|---|---|---|---|
| LUMIRROR® PET Film | Japan | Mishima | 36,500 |
| Gifu | 49,800 | ||
| USA | TPA | 30,000 | |
| France | TFE | 45,000 | |
| Malaysia | Penfibre | 42,600 | |
| Korea | TAK | 147,000 | |
| China | YTP* | 46,000 | |
| Total | 396,900 | ||
| TORAYFAN® Polypropylene Film | Japan | Tsuchiura | 19,500 |
| USA | TPA | 45,500 | |
| France | TFE | 19,400 | |
| Total | 84,400 | ||
*subsidiaries accounted for by equity method
[Resins]
(Tons/Year)
| Products | Country | Plant | Capacity |
|---|---|---|---|
| TOYOLAC® ABS Resin | Japan | Chiba | 72,000 |
| Malaysia | TPM | 350,000 | |
| Total | 422,000 | ||
| AMILAN® Nylon Resin | Japan | Nagoya | 52,000 |
| TORAYCON® PBT Resin | Japan | Ehime | 23,000 |
| Malaysia | TBPR* | 60,000 | |
| Total | 83,000 | ||
| TORELINA® PPS Resin | Japan | Tokai | 19,000 |
| Korea | TAK | 8,600 | |
| Total | 27,600 | ||
| SIVERAS® Liquid Crystal Polyester Resin | Japan | Ehime | 2,000 |
| PET Resin | Indonesia | PNR* | 80,000 |
| Total | 666,600 | ||
*subsidiaries accounted for by equity method
[Carbon Fibers]
(Tons/Year)
| Products | Country | Plant | Capacity |
|---|---|---|---|
| TORAYCA® Regular Tow Carbon Fiber |
Japan | Ehime | 9,300 |
| France | SOFICAR | 5,200 | |
| USA | CMA | 9,900 | |
| Republic of Korea | TAK | 4,700 | |
| Total | 27,100 | ||
| Large Tow Carbon Fiber | Hungary, Mexico | ZOLTEK | 20,400 |
| Total | 49,500 | ||