- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of March 31, 2026
Common Stock Issued : 1,504,481,403 (including treasury stocks of 47,522,821 shares)
Number of Stockholders : 190,275
Principal Stockholders
| Principal Stockholders | Number of shares held | Percent of total shares (%)* |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 215,137,800 | 14.77 |
| Custody Bank of Japan, Ltd. (Trust Account) | 106,843,600 | 7.33 |
| Nippon Life Insurance Co. | 71,212,250 | 4.89 |
| TAIJU LIFE INSURANCE COMPANY LIMITED | 35,961,000 | 2.47 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.83 |
| State Street Bank and Trust Company 505001 | 25,283,934 | 1.74 |
| Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.65 |
| State Street Bank and Trust Company 505025 | 23,084,028 | 1.58 |
| State Street Bank and Trust Company 505301 | 22,290,572 | 1.53 |
| JP Morgan Chase Bank 385781 | 20,633,961 | 1.42 |
- The shareholding ratio is calculated after excluding treasury stock.
Composition of Stockholders (Thousands of shares)