- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of September 30, 2025
Common Stock Issued : 1,631,481,403 (including treasury stocks of 126,732,206 shares)
Number of Stockholders : 190,839
Principal Stockholders
| Principal Stockholders | Number of shares held | Percent of total shares (%)* |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 241,682,500 | 16.06 |
| Custody Bank of Japan, Ltd. (Trust Account) | 116,499,300 | 7.74 |
| Nippon Life Insurance Co. | 71,212,250 | 4.73 |
| TAIJU LIFE INSURANCE COMPANY LIMITED | 35,961,000 | 2.39 |
| STATE STREET BANK WEST CLIENT-TREATY 505234 | 32,055,714 | 2.13 |
| State Street Bank and Trust Company 505301 | 27,924,004 | 1.86 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.77 |
| State Street Bank and Trust Company 505025 | 25,530,738 | 1.70 |
| State Street Bank and Trust Company 505001 | 24,871,848 | 1.65 |
| Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.60 |
- The percent of total shares is calculated by excluding treasury stocks.
Composition of Stockholders (Thousands of shares)