Stock Facts
As of September 30, 2019
Common Stock Issued : 1,600,774,192 (excluding treasury stocks of 30,707,211 shares)
Number of Stockholders : 175,626
Principal Stockholders
| Principal Stockholders | Number of shares held | Percent of total shares (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 140,218,800 | 8.76 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 109,095,044 | 6.82 |
| Nippon Life Insurance Co., Ltd. | 71,212,250 | 4.45 |
| Taiju Life Insurance Co., Ltd. | 35,961,000 | 2.25 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 32,193,000 | 2.01 |
| Japan Trustee Services Bank, Ltd. (Trust 9 Account) | 31,628,100 | 1.98 |
| Japan Trustee Services Bank, Ltd. (Trust 5 Account) | 29,124,200 | 1.82 |
| Japan Trustee Services Bank, Ltd. (Trust 7 Account) | 28,843,100 | 1.80 |
| Sumitomo Mitsui Banking Corporation | 25,522,000 | 1.59 |
| Japan Trustee Services Bank, Ltd. (Trust 4 Account) | 25,237,900 | 1.58 |
Composition of Stockholders (Thousands of shares)
