Number of Employees and Subsidiaries/Affiliates

Number of Employees

Unit: Number

  Mar/2019 Mar/2020 Mar/2021 Mar/2022 Mar/2023
  Toray 7,585 7,568 7,420 7,175 6,992
  Consolidated Japanese subsidiaries 10,563 10,430 10,246 10,413 10,420
  Consolidated overseas subsidiaries 30,172 30,033 28,601 31,254 31,270
  Total 48,320 48,031 46,267 48,842 48,682
  • Toray
  • Consolidated Japanese subsidiaries
  • Consolidated Overseas subsidiaries

Number of Subsidiaries / Affiliates

Unit: Number

  Mar/2019 Mar/2020 Mar/2021 Mar/2022 Mar/2023
  Japan 101 102 103 106 114
  Overseas 174 180 180 184 196
  Total 275 282 283 290 310

Financial Data File Download

Download financial data in EXCEL format.

Related Information