The following is a list of the main analysts covering Toray Industries, Inc.
Company (Alphabetical order)
| Company | Analyst |
|---|---|
| Calyon Capital Markets Asia B.V., Tokyo Branch | Mr. Makoto Kurosawa |
| COSMO SECURITIES CO., LTD. | Mr. Kazuyoshi Saito |
| CREDIT SUISSE SECURITIES (JAPAN) LIMITED | Mr. Masami Sawato |
| Daiwa Institute of Research Ltd. | Mr. Yusuke Ando |
| Deutsche Securities Inc. | Mr. Takato Watabe |
| Goldman Sachs Japan Co., Ltd. | Mr. Hisaaki Yokoo |
| KBC Securities Japan | Mr. Joel Scheiman |
| LEHMAN BROTHERS JAPAN INC. | Mr. Mikiya Yamada |
| Mitsubishi UFJ Securities Co., Ltd. | Mr. Hiroyuki Okaseri |
| Mizuho Investors Securities Co., Ltd. | Mr. Morio Ohshima |
| Mizuho Securities Co., Ltd. | Ms. Wakako Sato |
| Morgan Stanley Japan Securities Co., Ltd. | Ms. Akiko Kuwahara |
| Nikko Citigroup Limited | Mr. Takao Kanai |
| NOMURA SECURITIES CO., LTD. | Mr. Shuichi Nishimura |
| OKASAN SECURITIES CO., LTD. | Mr. Masao Yoshida |
| Shinko Securities Co., Ltd. | Mr. Kazuto Takami |
| UBS Securities Japan Ltd. | Mr. Takaaki Muramatsu |
As of March 31, 2008
* The above is a list of analysts confirmed by Toray Industries to publish reports of Toray Industries.
This list is made by Toray solely based on its own criteria. Please note it is possible there are other analysts who cover Toray and that the list may not be complete or updated. Furthermore, Toray does not back up nor support those analysts on the list. The information in this table is solely for informational purposes, and is not intended as a solicitation to make investments.
Estimates and forecasts regarding Toray's performance made by these analysts are theirs alone and not those of Toray's. Toray does not imply its endorsement of or concurrence with such estimates, opinions, and recommendation.
If you actually intend to trade stock, please make such stock traded in accordance with your own judgment.





