As of March 31, 2007
| Stock Code (Tokyo Stock Exchange) |
3402 |
|---|---|
| Common Stock Issued | 1,401,481,403 shares |
| Number of Stockholders | 171,017 |
| Fiscal Year | From April 1st to March 31st of the following year |
| Ordinary General Meeting of Stockholders | Late June |
| End-of-term Registration Deadline for Dividend Payment | March 31 |
| Mid-term Registration Deadline for Dividend Payment | September 30 |
| Minimum Number of Shares per Trade | 1,000 shares |
| Transfer Agent | The Chuo Mitsui Trust and Banking Co., Ltd. 3-33-1 Shiba, Minato-ku, Tokyo 105-0014 Japan |
| Stock Exchange Listings | Japan Tokyo Osaka Nagoya Fukuoka Sapporo Overseas London Luxembourg |





