As of March 31, 2010
| Stock Code (Tokyo Stock Exchange) |
3402 |
|---|---|
| Common Stock Issued | 1,400,212,105(excluding treasury stock of 1,269,298 shares) |
| Number of Stockholders | 191,079 |
| Fiscal Year | From April 1st to March 31st of the following year |
| Ordinary General Meeting of Stockholders | Late June |
| End-of-term Registration Deadline for Dividend Payment | March 31 |
| Mid-term Registration Deadline for Dividend Payment | September 30 |
| Minimum Number of Shares per Trade | 1,000 shares |
| Transfer Agent | The Chuo Mitsui Trust and Banking Co., Ltd. 3-33-1 Shiba, Minato-ku, Tokyo 105-0014 Japan |
| Stock Exchange Listings | Japan Tokyo Osaka Nagoya Fukuoka Sapporo Overseas London Luxembourg |

























