As of September 30, 2008
Common Stocks Issued 1,401,481,403 shares
Number of Stockholders 196,812
Principal Stockholders
| Number of shares held (Thousands) |
Percent of total shares (%) |
|
|---|---|---|
| Nippon Life Insurance Co. | 65,019 | 4.64 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 58,529 | 4.18 |
| Mitsui Life Insurance Co., Ltd. | 47,948 | 3.42 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4G) | 377,05 | 2.69 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 33,042 | 2.36 |
| Sumitomo Mitsui Banking Corporation | 30,022 | 2.14 |
| The Dai-ichi Mutual Life Insurance Co. | 26,471 | 1.89 |
| Japan Trustee Services Bank, Ltd. (Trust Account 4) | 19,550 | 1.39 |
| Mitsui Sumitomo Insurance Co., Ltd. | 17,620 | 1.26 |
| State Street Bank and Trust Co. 505103 | 15,806 | 1.13 |
Composition of Stockholders (Thousands of shares)






