| Fiscal Year | Interim (Dividend payment date: early December) |
Year-end (Dividend payment date: late June) |
Total |
|---|---|---|---|
| FY 2008/3 The 127th | 5.0yen | 5.0yen | 10.0yen |
| FY 2007/3 The 126th | 5.0yen | 5.0yen | 10.0yen |
| FY 2006/3 The 125th | 4.0yen | 4.0yen | 8.0yen |
| FY 2005/3 The 124th | 3.5yen | 3.5yen | 7.0yen |
| FY 2004/3 The 123rd | 2.5yen | 3.0yen | 5.5yen |
| FY 2003/3 The 122nd | 2.5yen | 2.5yen | 5.0yen |
| FY 2002/3 The 121st | 2.5yen | 2.5yen | 5.0yen |






