Number of Employees and Subsidiaries/Affiliates
Number of Employees
Unit: Number
| Mar/2015 | Mar/2016 | Mar/2017 | Mar/2018 | Mar/2019 | |
|---|---|---|---|---|---|
| Toray | 7,232 | 7,223 | 7,220 | 7,625 | 7,585 |
| Consolidated Japanese subsidiaries | 10,299 | 10,520 | 10,657 | 10,590 | 10,563 |
| Consolidated overseas subsidiaries | 28,258 | 28,096 | 28,371 | 27,547 | 30,172 |
| Total | 45,789 | 45,839 | 46,248 | 45,762 | 48,320 |

Number of Subsidaries / Affiliates
Unit: Number
| Mar/2015 | Mar/2016 | Mar/2017 | Mar/2018 | Mar/2019 | |
|---|---|---|---|---|---|
| Japan | 98 | 100 | 99 | 100 | 101 |
| Overseas | 155 | 154 | 156 | 157 | 174 |
| Total | 253 | 254 | 255 | 257 | 275 |

Financial Data File Download
Download financial data in EXCEL format.