- HOME
- Investor Relations
- Archives
- Number of Employees and Subsidiaries/Affiliates
Number of Employees and Subsidiaries/Affiliates
Number of Employees
Unit: Number
| Mar/2022 | Mar/2023 | Mar/2024 | Mar/2025 | Mar/2026 | |
|---|---|---|---|---|---|
| Toray | 7,175 | 6,992 | 6,995 | 7,010 | 7,027 |
| Consolidated Japanese subsidiaries | 10,413 | 10,420 | 10,432 | 10,452 | 9,513 |
| Consolidated Overseas subsidiaries | 31,254 | 31,270 | 30,713 | 30,452 | 29,754 |
| Total | 48,842 | 48,682 | 48,140 | 47,914 | 46,294 |
Number of Subsidiaries / Affiliates
Unit: Number
| Mar/2022 | Mar/2023 | Mar/2024 | Mar/2025 | Mar/2025 | |
|---|---|---|---|---|---|
| Japan | 106 | 114 | 112 | 113 | 113 |
| Overseas | 184 | 196 | 194 | 195 | 195 |
| Total | 290 | 310 | 306 | 308 | 308 |
Financial Data File Download
Download financial data in EXCEL format.