- HOME
- Sustainability
- CSR Activity Report (CSR Guideline Activity Reports)
- Safety, Accident Prevention, and Environmental Preservation
- Environmental Data for Toray Industries and Principal Group Companies
Environmental Data for Toray Industries and Principal Group Companies
Environmental Data for 13 Toray Industries' Plants and Principal Group Companies
| Emission Volume | Principal manufactured products |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHG emissions |
PRTR | Gas emissions |
Water emissions |
Waste | |||||||||||
| Emissions | Waste transfers |
SOx | NOx | Dust | BOD | COD | Effluent | Recycled | Simple incineration |
Landfill disposal |
|||||
| Air Water |
Water | Soil & landfill |
Waste | ||||||||||||
| 10,000 tons CO2/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
million m³/year |
tons/ year |
tons/ year |
tons/ year |
||
| Shiga Plant | 5.9 | 0.7 | 0.0 | 0.0 | 159.7 | 0.0 | 29.1 | 2.2 | 33.1 | 34.7 | 12.2 | 3,270.0 | 6.0 | 0.0 |
|
| Seta Plant | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 102.8 | 0.0 | 0.0 |
|
| Ehime Plant | 58.6 | 37.3 | 6.8 | 0.0 | 206.3 | 259.7 | 651.1 | 72.9 | 103.3 | 107.6 | 30.1 | 4,635.3 | 2.6 | 2.6 |
|
| Nagoya Plant | 7.2 | 10.4 | 0.0 | 0.0 | 33.2 | 0.0 | 45.1 | 0.8 | 46.5 | 85.4 | 23.0 | 2,898.2 | 5.2 | 5.2 |
|
| Tokai Plant | 49.0 | 44.1 | 6.0 | 0.0 | 200.0 | 2.4 | 228.4 | 0.2 | 155.8 | 207.7 | 18.7 | 5,154.8 | 0.0 | 0.0 |
|
| Aichi Plant | 1.7 | 0.0 | 0.0 | 0.0 | 20.4 | 0.0 | 1.4 | 0.1 | 0.0 | 0.0 | 1.5 | 176.6 | 0.5 | 0.0 |
|
| Okazaki Plant | 7.0 | 10.2 | 0.0 | 0.0 | 328.9 | 0.0 | 51.2 | 1.2 | 12.5 | 31.8 | 9.6 | 2,683.8 | 4.1 | 4.1 |
|
| Mishima Plant | 11.7 | 4.5 | 0.0 | 0.0 | 81.3 | 0.0 | 76.0 | 0.0 | 16.2 | 18.6 | 31.5 | 652.8 | 1.2 | 0.0 |
|
| Chiba Plant | 1.0 | 9.8 | 0.0 | 0.0 | 1.2 | 0.0 | 9.4 | 0.0 | 5.6 | 59.9 | 4.9 | 1,378.8 | 16.3 | 9.8 |
|
| Tsuchiura Plant | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.1 | 1.3 | 1.2 | 0.2 | 405.7 | 0.0 | 0.0 |
|
| Gifu Plant | 6.2 | 1.9 | 0.0 | 0.0 | 2.7 | 0.0 | 19.2 | 0.2 | 18.5 | 7.5 | 10.8 | 673.6 | 0.6 | 0.6 |
|
| Ishikawa Plant | 4.3 | 0.7 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 0.0 | 5.5 | 4.8 | 6.9 | 787.2 | 4.4 | 2.7 |
|
| Nasu Plant | 1.6 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 | 0.5 | 0.1 | 0.0 | 0.1 | 48.3 | 63.3 | 3.5 |
|
| Toray Hybrid Cord, Inc. | 1.0 | 0.1 | 0.0 | 0.0 | 2.8 | 0.1 | 0.9 | 0.0 | 1.1 | 1.6 | 0.2 | 645.1 | 0.0 | 0.0 |
|
| Toray Fine Chemicals Co., Ltd. [Chiba] |
2.3 | 2.1 | 0.0 | 0.0 | 56.6 | 1.2 | 2.9 | 5.4 | 0.0 | 0.0 | 0.0 | 1,463.4 | 9.9 | 7.0 |
|
| Malaysia Penfibre Sdn. Berhad [Fibers & Textiles] |
1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 13.2 | 3.0 | 0.5 | 3.8 | 0.1 | 106.3 | 43.6 | 40.0 |
|
| France Toray Films Europe S.A.S. |
2.9 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 10.1 | 0.0 | 2.0 | 6.6 | 0.7 | 1,830.0 | 838.0 | 681.0 |
|