CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation

Chemical Substance Emissions and Transfer Data

PRTR Law-Specified Substance1 Emissions and Transfer Data for Fiscal 2022

  1. 1 Chemical substances designated Class 1 under the April 2010 revision of Japan's PRTR Law
Toray Industries, Inc. Tons (dioxins: mg-TEQ)
Substance name Atmospheric emissions Water emissions Soil emissions / company landfill Waste transfers
Methyl acrylate 0.0 0.0 0.0 0.0
Acrylonitrile 9.0 6.7 0.0 0.3
Acetaldehyde 0.9 0.0 0.0 0.0
Antimony and its compounds 0.0 0.0 0.0 0.0
Asbestos 0.0 0.0 0.0 0.0
Ethylbenzene 0.0 0.0 0.0 0.0
ε-Caprolactam 0.2 11.1 0.0 20.2
Xylene 3.0 0.0 0.0 0.0
Chlorobenzene 0.1 0.0 0.0 2.1
Chloroform 0.4 0.0 0.0 3.1
Cobalt and its compounds 0.0 0.0 0.0 0.0
4,4'-diaminodiphenyl ether 0.0 0.0 0.0 0.0
Inorganic cyanide 0.0 0.0 0.0 0.0
1,4-Dioxane 0.0 0.0 0.0 0.0
Diuron 0.0 0.0 0.0 0.0
Dichlorobenzene 0.0 0.0 0.0 0.0
Dichloromethane 0.0 0.0 0.0 0.0
N, N-dimethylacetamide 0.0 0.0 0.0 0.0
N, N-dimethylformamide 0.0 0.0 0.0 0.0
Styrene 0.0 0.0 0.0 0.0
Terephthalic acid 0.0 0.0 0.0 0.0
Dimethyl terephthalate 0.0 0.0 0.0 0.0
Trichloroethylene 0.0 0.0 0.0 0.0
Toluene 0.0 0.0 0.0 0.0
Nitrobenzene 0.0 0.0 0.0 0.0
O-, m- and p-Phenylenediamine 0.0 0.0 0.0 0.0
Phenol 0.0 0.0 0.0 0.0
Bromomethane 0.0 0.0 0.0 0.0
Benzene 0.0 0.0 0.0 0.0
Poly (oxyethylene) alkyl ether 0.0 0.0 0.0 0.0
Manganese and its compounds 0.0 0.0 0.0 0.0
Methyl methacrylate 0.0 0.0 0.0 0.0
Methylenebis (4,1-phenylene) diisocyanate 0.0 0.0 0.0 0.0
Nickel and its compounds 0.0 0.0 0.0 0.0
Dioxins 0.0 0.0 0.0 0.0
Total 13.6 17.8 0.0 25.7

Note: The list shows emissions and transfers of 34 substances (out of Toray Industries' 70 PRTR Law-specified substances) exceeding 50 kg and dioxins.

Group companies in Japan Tons (dioxins: mg-TEQ)
Substance name Atmospheric emissions Water emissions Soil emissions / company landfill Waste transfers
Ethyl acrylate 0.0 0.0 0.0 0.0
Butyl acrylate 0.1 0.0 0.0 0.2
Acrylonitrile 0.0 0.0 0.0 0.0
Acetonitrile 0.1 0.0 0.0 1.4
Allyl alcohol 0.1 0.0 0.0 2.3
Isopropyl alcohol / propyl alcohol 3.7 0.0 0.0 65.4
Ethylbenzene 29.8 0.0 0.0 40.0
Ethylene glycol 0.0 0.0 0.0 0.0
Epichlorohydrin 0.1 0.0 0.0 17.9
Xylene 22.4 0.0 0.0 2.6
1-chloro-2,4-dinitrobenzene 0.0 0.0 0.0 0.2
Dichloromethane 0.0 0.0 0.0 0.0
N, N-dimethylacetamide 15.7 0.0 0.0 427.0
N, N-dimethylformamide 0.0 0.0 0.0 0.0
Styrene 0.0 0.0 0.0 0.0
Triethylamine 0.1 0.0 0.0 1.9
Toluene 0.2 0.0 0.0 0.0
Carbon disulfide 0.0 0.0 0.0 0.0
1-nonanol 0.0 0.0 0.0 0.0
2-Ethoxyethanol 0.0 0.0 0.0 0.0
Hydroquinone 0.0 0.0 0.0 0.0
Pyridine 0.1 0.0 0.0 1.4
n-hexane 1.2 0.0 0.0 58.2
Poly (oxyethylene) alkyl ether 0.0 0.0 0.0 0.0
Formaldehyde 0.1 0.0 0.0 0.1
Maleic anhydride 0.0 0.0 0.0 2.0
Ethyl acetate 2.5 0.0 0.0 99.5
Methacrylate acid 0.0 0.0 0.0 0.0
Methyl methacrylate 0.1 0.0 0.0 0.0
3-methylpyridine 0.3 0.0 0.0 20.8
Dioxins 0.0 0.0 0.0 0.0
Total 76.5 0.0 0.0 740.8

Note: The list shows emissions and transfers of 30 substances (out of the 72 PRTR Law-specified substances for group companies in Japan) exceeding 50 kg and dioxins.