- HOME
- Sustainability
- CSR Activity Report (CSR Guideline Activity Reports)
- Safety, Accident Prevention, and Environmental Preservation
- Chemical Substance Emissions and Transfer Data
Chemical Substance Emissions and Transfer Data
PRTR Law-Specified Substance1 Emissions and Transfer Data for Fiscal 2024
- 1 Chemical substances designated Class 1 under the April 2023 revision of Japan's PRTR Law
| Toray Industries, Inc. | Tons (dioxins: mg-TEQ) | |||
|---|---|---|---|---|
| Substance name | Atmospheric emissions | Water emissions | Soil emissions / company landfill | Waste transfers |
| Methyl acrylate | 0.3 | 0.4 | 0.0 | 0.0 |
| Acrylonitrile | 6.9 | 2.9 | 0.0 | 0.5 |
| Acetaldehyde | 1.9 | 0.0 | 0.0 | 0.0 |
| Antimony and its compounds | 0.0 | 0.0 | 0.0 | 0.5 |
| Xylene | 2.0 | 0.0 | 0.0 | 0.0 |
| Cresol | 0.0 | 0.0 | 0.0 | 1.4 |
| Chromium and chromium(III) compounds | 0.0 | 0.0 | 0.0 | 0.1 |
| Chlorobenzene | 0.1 | 0.0 | 0.0 | 2.2 |
| Chloroform | 0.9 | 0.0 | 0.0 | 7.3 |
| Cobalt and its compounds | 0.0 | 0.5 | 0.0 | 3.3 |
| 4,4'-diaminodiphenyl ether | 0.0 | 0.0 | 0.0 | 0.3 |
| Inorganic cyanide compounds (except for complex salts and cyanates) | 23.9 | 0.0 | 0.0 | 0.0 |
| 1,4-Dioxane | 0.0 | 4.5 | 0.0 | 0.0 |
| Cyclohexane | 10.4 | 1.7 | 0.0 | 58.7 |
| 2,2-Dichloro-1,1,1-trifluoroethane | 0.1 | 0.0 | 0.0 | 0.0 |
| 3-(3,4-Dichlorophenyl)-1,1-dimethylurea (Diuron) | 0.0 | 0.0 | 0.0 | 0.4 |
| Dichlorobenzene | 9.8 | 0.0 | 0.0 | 2.4 |
| Dichloromethane | 36.2 | 0.0 | 0.0 | 1.8 |
| 2,6-Di-tert-butyl-4-cresol (BHT) | 1.8 | 0.0 | 0.0 | 0.2 |
| N, N-dimethylacetamide | 3.9 | 0.0 | 0.0 | 272.8 |
| N, N-dimethylformamide | 4.4 | 0.0 | 0.0 | 86.4 |
| Styrene | 5.1 | 0.0 | 0.0 | 1.1 |
| Tetrahydrofuran (THF) | 0.1 | 0.0 | 0.0 | 1.7 |
| Terephthalic acid | 0.0 | 0.0 | 0.0 | 40.4 |
| Dimethyl terephthalate | 0.0 | 0.0 | 0.0 | 3.4 |
| 1,3,5-Triazine-2,4,6-triamine (Melamine) | 0.0 | 0.0 | 0.0 | 8.3 |
| Trichloroethylene | 1.7 | 0.0 | 0.0 | 24.3 |
| Toluene | 5.3 | 0.0 | 0.0 | 44.2 |
| Nickel | 0.0 | 0.0 | 0.0 | 8.6 |
| Nitrobenzene | 0.0 | 0.0 | 0.0 | 11.1 |
| Biphenyl | 0.1 | 0.0 | 0.0 | 4.6 |
| Phenylenediamine | 0.0 | 0.0 | 0.0 | 1.8 |
| Phenol | 0.0 | 1.9 | 0.0 | 3.5 |
| Bromomethane | 30.0 | 0.0 | 0.0 | 0.0 |
| Hexamethylenediamine | 0.0 | 0.0 | 0.0 | 0.2 |
| Hexane | 0.1 | 0.0 | 0.0 | 2.3 |
| Benzene | 2.1 | 0.7 | 0.0 | 0.0 |
| Poly(oxyethylene) alkyl ether (limited to those the alkyl group is C=12-15 and mixture thereof) | 0.4 | 0.0 | 0.0 | 9.6 |
| Poly(oxyethylene) alkylphenyl ether (limited to those the alkyl group is C=8) | 0.0 | 0.0 | 0.0 | 1.0 |
| Manganese and its compounds | 0.0 | 0.3 | 0.0 | 1.3 |
| Methyl methacrylate | 3.2 | 0.0 | 0.0 | 20.6 |
| Methyl isobutyl ketone (MIBK) | 0.1 | 0.0 | 0.0 | 2.9 |
| N-Methyl-2-pyrrolidone (NMP) | 3.1 | 0.0 | 0.0 | 409.1 |
| Methylenebis (4,1-phenylene) diisocyanate | 0.0 | 0.0 | 0.0 | 50.2 |
| Tritolyl phosphate | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | 153.9 | 12.9 | 0.0 | 1,088.4 |
| Dioxins | 0.0 | 0.4 | 0.0 | 0.0 |
|---|
Note: The list shows emissions and transfers of 45 substances (out of Toray Industries' 71 PRTR Law-specified substances) exceeding 50 kg and dioxins.
| Group companies in Japan | Tons (dioxins: mg-TEQ) | |||
|---|---|---|---|---|
| Substance name | Atmospheric emissions | Water emissions | Soil emissions / company landfill | Waste transfers |
| Allyl alcohol | 0.1 | 0.0 | 0.0 | 3.7 |
| Ethylbenzene | 20.8 | 0.0 | 0.0 | 26.6 |
| 2-Ethoxyethanol | 0.3 | 0.0 | 0.0 | 0.4 |
| Ethylene glycol monobutyl ether (Butyl cellosolve) | 0.0 | 0.0 | 0.0 | 6.7 |
| Epichlorohydrin | 0.0 | 0.0 | 0.0 | 26.9 |
| Xylene | 20.8 | 0.0 | 0.0 | 17.5 |
| Cyclohexane | 0.1 | 0.0 | 0.0 | 4.1 |
| 1,2-Dichloroethane (Ethylene dichloride) | 0.0 | 0.0 | 0.0 | 1.2 |
| N, N-dimethylacetamide | 13.7 | 0.0 | 0.0 | 370.1 |
| N, N-dimethylformamide / DMF | 13.2 | 0.0 | 0.0 | 136.8 |
| Silicon carbide | 0.0 | 0.0 | 0.0 | 2.5 |
| Tetrahydrofuran (THF) | 1.5 | 0.0 | 0.0 | 152.0 |
| Triethylamine | 0.0 | 0.0 | 0.0 | 1.1 |
| Toluene | 24.5 | 0.0 | 0.0 | 309.1 |
| Nickel | 0.0 | 0.0 | 0.0 | 0.1 |
| Hydroquinone | 0.0 | 0.0 | 0.0 | 0.2 |
| Hexane | 1.4 | 0.0 | 0.0 | 55.9 |
| Heptane | 5.9 | 0.0 | 0.0 | 14.4 |
| Poly(oxyethylene) alkyl ether (limited to those the alkyl group is C=12-15 and mixture thereof) | 0.0 | 3.2 | 0.0 | 48.4 |
| Formaldehyde | 0.1 | 0.0 | 0.0 | 0.1 |
| Acetic anhydride | 0.1 | 0.0 | 0.0 | 6.8 |
| Methacrylate acid | 0.0 | 0.0 | 0.0 | 12.8 |
| Methyl methacrylate | 0.1 | 0.0 | 0.0 | 0.0 |
| Methyl isobutyl ketone (MIBK) | 0.4 | 0.0 | 0.0 | 1.6 |
| Methylnaphthalene | 5.7 | 0.0 | 0.0 | 0.0 |
| 3-Methylpyridine | 0.4 | 0.0 | 0.0 | 10.1 |
| N-Methyl-2-pyrrolidone (NMP) | 0.1 | 0.0 | 0.0 | 112.4 |
| Methylenebis (4,1-phenylene) diisocyanate | 0.0 | 0.0 | 0.0 | 1.3 |
| Total | 109.2 | 3.2 | 0.0 | 1,323.0 |
| Dioxins | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Note: The list shows emissions and transfers of 28 substances (out of the 57 PRTR Law-specified substances for group companies in Japan) exceeding 50 kg and dioxins.