- HOME
- Investor Relations
- To Our Investors
- Shareholders Return
Shareholders Return
- Policy on Shareholders Return
- Toray recognizes earning distribution as one of the top priorities of company management. We will make distributions taking in account the business performance, financial strength, and retained earnings necessary for future investments.

Dividends
J-GAAP
Yen, %
(FY) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
Interim | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Year-end | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Total | 10.0 | 11.0 | 13.0 | 14.0 | 15.0 | 16.0 | 16.0 |
Net Income per Share | 36.59 | 44.33 | 56.38 | 62.17 | 59.97 | 49.61 | 34.83 |
Payout Ratio | 27.3% | 24.8% | 23.1% | 22.5% | 25.0% | 32.3% | 45.9% |
IFRS
Yen, %
(FY) | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Interim | 8.0 | 4.5 | 8.0 | 9.0 (plan) |
Year-end | 8.0 | 4.5 | 8.0 | 9.0 (plan) |
Total | 16.0 | 9.0 | 16.0 | 18.0 (plan) |
Earnings per Share | 52.65 | 28.61 | 52.63 | 62.47 (estimate) |
Payout Ratio | 30.4% | 31.5% | 30.4% | 28.8% (estimate) |
- * Toray Group has applied the International Financial Reporting Standards (IFRS) from the first quarter of the fiscal year ended March 31, 2021.
The financial figures for the fiscal year ended March 31, 2020 are presented in accordance with IFRS in addition to Japanese generally accepted accounting principles.