- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of September 30, 2024
Common Stock Issued : 1,631,481,403 (including treasury stocks of 28,479,715 shares)
Number of Stockholders : 211,147
Principal Stockholders
Principal Stockholders | Number of shares held | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 228,291,200 | 14.24 |
Custody Bank of Japan, Ltd. (Trust Account) | 130,612,100 | 8.15 |
Nippon Life Insurance Co. | 71,212,250 | 4.44 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 35,961,000 | 2.24 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 29,730,014 | 1.85 |
State Street Bank and Trust Company 505301 | 28,607,781 | 1.78 |
State Street Bank and Trust Company 505001 | 26,965,773 | 1.68 |
National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.66 |
Custody Bank of Japan, Ltd. (Trust 4 Account) | 24,118,700 | 1.50 |
Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.50 |
- The percent of total shares is calculated by excluding treasury stocks.