- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of September 30, 2023
Common Stock Issued : 1,631,481,403 (including treasury stocks of 29,017,035 shares)
Number of Stockholders : 203,715
Principal Stockholders
Principal Stockholders | Number of shares held | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 237,732,900 | 14.84 |
Custody Bank of Japan, Ltd. (Trust Account) | 118,076,900 | 7.37 |
Nippon Life Insurance Co. | 71,212,250 | 4.44 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 35,961,000 | 2.24 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 28,849,614 | 1.80 |
National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.66 |
Custody Bank of Japan, Ltd. (Trust 4 Account) | 24,177,800 | 1.51 |
Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.50 |
JP MORGAN CHASE BANK 385781 | 20,651,261 | 1.29 |
Mitsui Fudosan Co., Ltd. | 19,460,720 | 1.21 |
- The percent of total shares is calculated by excluding treasury stocks (29,017,035 shares).
Composition of Stockholders (Thousands of shares)
