- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of March 31, 2025
Common Stock Issued : 1,631,481,403 (including treasury stocks of 66,947,199 shares)
Number of Stockholders : 193,583
Principal Stockholders
Principal Stockholders | Number of shares held | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 246,679,700 | 15.77 |
Custody Bank of Japan, Ltd. (Trust Account) | 125,375,300 | 8.01 |
Nippon Life Insurance Co. | 71,212,250 | 4.55 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 35,961,000 | 2.30 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 30,019,014 | 1.92 |
State Street Bank and Trust Company 505001 | 27,672,962 | 1.77 |
National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.70 |
State Street Bank and Trust Company 505301 | 26,525,362 | 1.70 |
State Street Bank and Trust Company 505025 | 26,088,251 | 1.67 |
Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.54 |
- The percent of total shares is calculated by excluding treasury stocks.
Composition of Stockholders (Thousands of shares)
