- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of March 31, 2021
Common Stock Issued : 1,631,481,403 (including treasury stocks of 30,205,694 shares)
Number of Stockholders : 215,278
Principal Stockholders
Principal Stockholders | Number of shares held | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 154,224,000 | 9.63 |
Custody Bank of Japan, Ltd. (Trust Account) | 113,317,100 | 7.08 |
Nippon Life Insurance Co. | 71,212,250 | 4.45 |
Taiju Life Insurance Co., Ltd. | 35,961,000 | 2.25 |
Custody Bank of Japan, Ltd. (Trust 7 Account) | 26,932,100 | 1.68 |
National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.66 |
Custody Bank of Japan, Ltd. (Trust 4 Account) | 24,420,300 | 1.53 |
Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.50 |
State Street Bank West Client-Treaty 505234 | 22,033,714 | 1.38 |
Custody Bank of Japan, Ltd. (Trust 5 Account) | 21,759,800 | 1.36 |
Composition of Stockholders (Thousands of shares)
