- HOME
- Investor Relations
- Stock and Rating Information
- Stock Facts
Stock Facts
As of March 31, 2024
Common Stock Issued : 1,631,481,403 (including treasury stocks of 29,017,426 shares)
Number of Stockholders : 223,892
Principal Stockholders
Principal Stockholders | Number of shares held | Percent of total shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 229,878,600 | 14.35 |
Custody Bank of Japan, Ltd. (Trust Account) | 108,813,900 | 6.79 |
Nippon Life Insurance Co. | 71,212,250 | 4.44 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 35,961,000 | 2.24 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 31,695,314 | 1.98 |
National Mutual Insurance Federation of Agricultural Cooperatives | 26,593,000 | 1.66 |
Sumitomo Mitsui Banking Corporation | 24,022,000 | 1.50 |
Custody Bank of Japan, Ltd. (Trust 4 Account) | 23,941,700 | 1.49 |
STATE STREET LONDON CARE OF STATE STREET BANK AND TRUST, BOSTON SSBTC A/C UK LONDON BRANCH CLIENTS- UNITED KINGDOM | 23,499,354 | 1.47 |
JP MORGAN CHASE BANK 385781 | 21,122,561 | 1.32 |
- The percent of total shares is calculated by excluding treasury stocks (29,017,426 shares).