- HOME
- Investor Relations
- Financial Data
- Financial Indicators
Financial Indicators
Mar/2022 | Mar/2023 | Mar/2024 | |
---|---|---|---|
Core operating margin | 5.9% | 3.9% | 4.2% |
Return on equity (ROE) *1 | 6.4% | 5.0% | 1.3% |
Return on assets (ROA) *2 | 4.5% | 3.1% | - |
Return on invested capital (ROIC)*3 | - | 2.7% | 2.8% |
Equity ratio *4 | 46.4% | 49.1% | 50.1% |
Asset turnover *5 | 0.76 | 0.80 | 0.74 |
D/E ratio *6 | 0.67 | 0.62 | 0.55 |
*1:ROE=Profit attributable to owners of parent /Average equity attributable to owners of parent
*2:ROA =Revenue / Average total assets
*3:ROIC = Core Operating Income after Tax / Average Invested Capital
*4:Equity ratio=Owner's equity / Total assets
*5:Asset turnover=Revenue / Average total assets
*6:D/E ratio =Interest-bearing liabilities / Owner's equity
Financial Data File Download
Download financial data in EXCEL format.