Business Segments

【Revenue】

Unit: Billion Yen

  Mar/2020 Mar/2021 Mar/2022
Fibers & Textiles 831.0 719.2 836.2
Performance Chemicals 761.2 720.4 910.0
Carbon Fiber Composite Materials 236.9 182.9 215.2
Environment & Engineering 190.8 193.5 199.3
Life Science 53.0 53.0 52.0
Other 18.2 14.6 15.9
Total 2,091.2 1,883.6 2,228.5
  • Fibers & Textiles
  • Performance Chemicals
  • Carbon Fiber Composite Materials
  • Environment & Engineering
  • Life Science
  • Other

【Core Operating Income】

Unit: Billion Yen

  Mar/2020 Mar/2021 Mar/2022
Fibers & Textiles 59.6 36.6 42.2
Performance Chemicals 54.5 67.0 91.0
Carbon Fiber Composite Materials 22.6 -7.5 16.0
Environment & Engineering 10.6 14.5 16.5
Life Science 0.5 1.3 1.4
Other 3.6 2.9 3.0
Reconciliations -25.8 -24.6 -23.6
Total 125.5 90.3 132.1
  • Fibers & Textiles
  • Performance Chemicals
  • Carbon Fiber Composite Materials
  • Environment & Engineering
  • Life Science
  • Other
  • Reconciliations
  • Toray Group has applied the International Financial Reporting Standards (IFRS) from the first quarter of the fiscal year ended March 31, 2021. The financial figures for the fiscal year ended March 31, 2020 are presented in accordance with IFRS in addition to Japanese generally accepted accounting principles.

Financial Data File Download

Download financial data in EXCEL format.

Related Information