Business Segments

【Revenue】

Unit: Billion Yen

  Mar/2022 Mar/2023 Mar/2024
Fibers & Textiles 836.2 999.2 974.8
Performance Chemicals 910.0 909.4 886.1
Carbon Fiber Composite Materials 215.2 281.7 290.5
Environment & Engineering 199.3 228.8 244.1
Life Science 52.0 53.8 52.2
Other 15.9 16.4 16.9
Total 2,228.5 2,489.3 2,464.6
  • Fibers & Textiles
  • Performance Chemicals
  • Carbon Fiber Composite Materials
  • Environment & Engineering
  • Life Science
  • Other

【Core Operating Income】

Unit: Billion Yen

  Mar/2022 Mar/2023 Mar/2024
Fibers & Textiles 42.2 51.2 54.7
Performance Chemicals 91.0 30.4 36.7
Carbon Fiber Composite Materials 16.0 15.9 13.2
Environment & Engineering 16.5 19.7 23.2
Life Science 1.4 0.2 -1.3
Other 3.0 2.5 3.3
Reconciliations -23.6 -23.9 -27.2
Total 132.1 96.0 102.6
  • Fibers & Textiles
  • Performance Chemicals
  • Carbon Fiber Composite Materials
  • Environment & Engineering
  • Life Science
  • Other
  • Reconciliations

Financial Data File Download

Download financial data in EXCEL format.

Related Information