Business Segments

【Revenue】

Unit: Billion Yen

  Mar/2021 Mar/2022 Mar/2023
Fibers & Textiles 719.2 836.2 999.2
Performance Chemicals 720.4 910.0 909.4
Carbon Fiber Composite Materials 182.9 215.2 281.7
Environment & Engineering 193.5 199.3 228.8
Life Science 53.0 52.0 53.8
Other 14.6 15.9 16.4
Total 1,883.6 2,228.5 2,489.3
  • Fibers & Textiles
  • Performance Chemicals
  • Carbon Fiber Composite Materials
  • Environment & Engineering
  • Life Science
  • Other

【Core Operating Income】

Unit: Billion Yen

  Mar/2021 Mar/2022 Mar/2023
Fibers & Textiles 36.6 42.2 51.2
Performance Chemicals 67.0 91.0 30.4
Carbon Fiber Composite Materials -7.5 16.0 15.9
Environment & Engineering 14.5 16.5 19.7
Life Science 1.3 1.4 0.2
Other 2.9 3.0 2.5
Reconciliations -24.6 -23.6 -23.9
Total 90.3 132.1 96.0
  • Fibers & Textiles
  • Performance Chemicals
  • Carbon Fiber Composite Materials
  • Environment & Engineering
  • Life Science
  • Other
  • Reconciliations

Financial Data File Download

Download financial data in EXCEL format.

Related Information