Number of Employees and Subsidiaries/Affiliates

Number of Employees

Unit: Number

  Mar/2020 Mar/2021 Mar/2022 Mar/2023 Mar/2024
  Toray 7,568 7,420 7,175 6,992 6,995
  Consolidated Japanese subsidiaries 10,430 10,246 10,413 10,420 10,432
  Consolidated Overseas subsidiaries 30,033 28,601 31,254 31,270 30,713
  Total 48,031 46,267 48,842 48,682 48,140
  • Toray
  • Consolidated Japanese Subsidiaries
  • Consolidated Overseas Subsidiaries

Number of Subsidiaries / Affiliates

Unit: Number

  Mar/2020 Mar/2021 Mar/2022 Mar/2023 Mar/2024
  Japan 102 103 106 114 112
  Overseas 180 180 184 196 194
  Total 282 283 290 310 306

Financial Data File Download

Download financial data in EXCEL format.

Related Information