- HOME
- Investor Relations
- Management Policy
- Number of Employees and Subsidiaries/Affiliates
Number of Employees and Subsidiaries/Affiliates
Number of Employees
Unit: Number
Mar/2018 | Mar/2019 | Mar/2020 | Mar/2021 | Mar/2022 | |
---|---|---|---|---|---|
Toray | 7,625 | 7,585 | 7,568 | 7,420 | 7,175 |
Consolidated Japanese subsidiaries | 10,590 | 10,563 | 10,430 | 10,246 | 10,413 |
Consolidated overseas subsidiaries | 27,547 | 30,172 | 30,033 | 28,601 | 31,254 |
Total | 45,762 | 48,320 | 48,031 | 46,267 | 48,842 |
Number of Subsidaries / Affiliates
Unit: Number
Mar/2018 | Mar/2019 | Mar/2020 | Mar/2021 | Mar/2022 | |
---|---|---|---|---|---|
Japan | 100 | 101 | 102 | 103 | 106 |
Overseas | 157 | 174 | 180 | 180 | 184 |
Total | 257 | 275 | 282 | 283 | 290 |
Financial Data File Download
Download financial data in EXCEL format.