- HOME
- Investor Relations
- Archives
- Number of Employees and Subsidiaries/Affiliates
Number of Employees and Subsidiaries/Affiliates
Number of Employees
Unit: Number
Mar/2021 | Mar/2022 | Mar/2023 | Mar/2024 | Mar/2025 | |
---|---|---|---|---|---|
Toray | 7,420 | 7,175 | 6,992 | 6,995 | 7,010 |
Consolidated Japanese subsidiaries | 10,246 | 10,413 | 10,420 | 10,432 | 10,452 |
Consolidated Overseas subsidiaries | 28,601 | 31,254 | 31,270 | 30,713 | 30,452 |
Total | 46,267 | 48,842 | 48,682 | 48,140 | 47,914 |
Number of Subsidiaries / Affiliates
Unit: Number
Mar/2021 | Mar/2022 | Mar/2023 | Mar/2024 | Mar/2025 | |
---|---|---|---|---|---|
Japan | 103 | 106 | 114 | 112 | 113 |
Overseas | 180 | 184 | 196 | 194 | 195 |
Total | 283 | 290 | 310 | 306 | 308 |
Financial Data File Download
Download financial data in EXCEL format.