- HOME
- Investor Relations
- Archives
- Production Capacity
Production Capacity
Filament Yarn / Staple Fiber
As of end of March 2024
(Tons/Year)
Products | Country | Plant | Capacity |
---|---|---|---|
Nylon Filament Yarn | Japan | Aichi | 14,200 |
Ishikawa | 22,900 | ||
Okazaki | 41,100 | ||
Indonesia | ITS | 17,600 | |
Thailand | TTS | 43,296 | |
China | TFNL | 4,900 | |
Mexico | TAMX | 9,600 | |
Total | 153,596 | ||
Nylon Staple Fiber | Japan | Ehime | 3,600 |
TETORON™ Polyester Filament Yarn | Japan | Mishima | 10,680 |
Ishikawa | 34,800 | ||
Okazaki | 28,200 | ||
Thailand | TTS | 24,192 | |
Indonesia | ITS | 10,500 | |
China | TFNL | 51,600 | |
Korea | TAK | 100,800 | |
Total | 260,772 | ||
TETORON™ Polyester Staple Fiber | Japan | Ehime | 82,700 |
Indonesia | ITS | 71,600 | |
Malaysia | Penfibre | 51,000 | |
Korea | TAK | 252,996 | |
Total | 458,296 | ||
TORAYLON™ Acrylic Fiber | Japan | 20,000 | |
Non-woven Fabric | Japan | Shiga | 10,000 |
Korea | TAK | 73,000 | |
China | TPN | 73,000 | |
TPF | 20,000 | ||
Indonesia | TPJ | 37,000 | |
India | TID | 18,000 | |
Total | 231,000 | ||
Total | 1,127,264 |
Microfiber Fabric with a Suede Texture
(Thousand square meter/Year)
Products | Country | Plant | Capacity |
---|---|---|---|
ultrasuede™ | Japan | Shiga/Gifu | 10,000 |
Alcantara™ | Italy | Alcantara | 12,000 |
Total | 22,000 |
Textile
Products | Country | Plant | Spun | Woven | Dyed |
---|---|---|---|---|---|
Polyester/Cotton Mixed Spun Textile | Thailand | TTT | 15,600 | 36,000 | 60,000 |
Malaysia | PAB | 0 | 42,000 | 72,000 | |
Indonesia | CENTEX | 0 | 12,000 | 30,000 | |
ETX | 30,600 | 100,800 | 0 | ||
Total | 46,200 | 190,800 | 162,000 | ||
Denim | Thailand | TTT | 4,800 | 0 | 0 |
Polyester/Rayon Mixed Spun Textile | Thailand | TTT | 9,600 | 12,000 | 10,800 |
Indonesia | ISTEM | 8,400 | 17,060 | 16,010 | |
Total | 18,000 | 29,780 | 26,810 | ||
Knitted Fabrics | Thailand | TTT | 0 | 0 | 9,600 |
China | TSD | 0 | 0 | 26,247 | |
Total | 0 | 0 | 35,847 | ||
Acrylic Textile | Indonesia | ACTEM | 9,000 | 0 | 0 |
100% Polyester Textile | UK | TTEL | 0 | 17,760 | 21,600 |
Thailand | TTT | 0 | 27,600 | 36,000 | |
China | TSD | 0 | 81,564 | 144,357 | |
Czech | TTCE | 0 | 15,748 | 39,370 | |
Total | 0 | 142,672 | 241,327 | ||
Total | 78,000 | 362,532 | 465,984 |
Spun Fabrics: Thousand Pounds/Year
Woven / Dyed: Thousand Yards/Year
Films
(Tons/Year)
Products | Country | Plant | Capacity |
---|---|---|---|
LUMIRROR™ PET Film | Japan | Mishima | 36,500 |
Gifu | 49,300 | ||
USA | TPA | 30,000 | |
France | TFE | 45,000 | |
Malaysia | Penfibre | 42,600 | |
Korea | TAK | 150,000 | |
China | YTP* | 46,000 | |
Total | 399,400 | ||
TORAYFAN™ Polypropylene Film | Japan | Tsuchiura | 11,000 |
USA | TPA | 75,500 | |
France | TFE | 19,400 | |
Total | 105,900 |
*subsidiaries accounted for by equity method
Resins
(Tons/Year)
Products | Country | Plant | Capacity |
---|---|---|---|
TOYOLAC™ ABS Resin | Japan | Chiba | 72,000 |
Malaysia | TPM | 425,000 | |
Total | 497,000 | ||
AMILAN™ Nylon Resin | Japan | Nagoya | 52,000 |
TORAYCON™ PBT Resin | Japan | Ehime | 23,000 |
Malaysia | TBPR* | 63,000 | |
Total | 86,000 | ||
TORELINA™ PPS Resin | Japan | Tokai | 19,000 |
Korea | TAK | 8,600 | |
Total | 27,600 | ||
SIVERAS™ Liquid Crystal Polyester Resin | Japan | Ehime | 2,000 |
PET Resin | Indonesia | PNR* | 80,000 |
Total | 744,600 |
*subsidiaries accounted for by equity method
Carbon Fibers
(Tons/Year)
Products | Country | Plant | Capacity |
---|---|---|---|
TORAYCA™ Regular Tow Carbon Fiber |
Japan | Ehime | 8,970 |
France | CFE | 5,200 | |
USA | CMA | 9,900 | |
Republic of Korea | TAK | 4,700 | |
Total | 28,770 | ||
Large Tow Carbon Fiber | Hungary, Mexico | ZOLTEK | 35,000 |
Total | 63,770 |