- HOME
- Investor Relations
- Financial Data
- Financial Highlights
Financial Highlights
Unit: Billion Yen
Mar/2022 | Mar/2023 | Mar/2024 | |
---|---|---|---|
Revenue | 2,228.5 | 2,489.3 | 2,464.6 |
Core operating income | 132.1 | 96.0 | 102.6 |
Core operating margin | 5.9% | 3.9% | 4.2% |
Profit attributable to owners of parent | 84.2 | 72.8 | 21.9 |
Total assets | 3,043.9 | 3,194.0 | 3,466.5 |
Owner’s equity *1 | 1,405.6 | 1,535.0 | 1,736.0 |
Equity ratio *2 | 46.4% | 49.1% | 50.1% |
Interest-bearing liabilities | 935.7 | 950.1 | 949.7 |
D/E ratio *3 | 0.67 | 0.62 | 0.55 |
Cash flows from operating activities | 138.3 | 145.2 | 185.7 |
Cash flows from investing activities | -57.2 | -102.7 | -121.0 |
Cash flows from financing activities | -101.5 | -57.4 | -70.4 |
Free cash flow*4 | 81.1 | 42.5 | 64.7 |
*1:Owner’s equity = Equity attributable to owners of parent
*2:Equity ratio=Owner's equity /Total assets
*3:D/E ratio =Interest-bearing liabilities/Owner's equity
*4:Free cash flow=Cash flows from operating activities+Cash flows from investing activities
- Core Operating Margin
- Equity Ratio
- D/E Ratio
- Free Cash Flow
Financial Data File Download
Download financial data in EXCEL format.