- HOME
- Investor Relations
- Financial Data
- Financial Highlights
Financial Highlights
Unit: Billion Yen
Mar/2020 | Mar/2021 | Mar/2022 | |
---|---|---|---|
Revenue | 2,091.2 | 1,883.6 | 2,228.5 |
Core operating income | 125.5 | 90.3 | 132.1 |
Core operating margin | 6.0% | 4.8% | 5.9% |
Profit attributable to owners of parent | 84.2 | 45.8 | 84.2 |
Total assets | 2,733.5 | 2,848.8 | 3,043.9 |
Owner’s equity *1 | 1,116.1 | 1,237.9 | 1405.6 |
Equity ratio *2 | 40.8% | 43.5% | 46.2% |
Interest-bearing liabilities | 991.0 | 973.9 | 935.7 |
D/E ratio *3 | 0.89 | 0.79 | 0.67 |
Cash flows from operating activities | 238.3 | 211.6 | 138.3 |
Cash flows from investing activities | -142.9 | -97.9 | -57.2 |
Free cash flow*4 | 95.4 | 113.7 | 81.1 |
*1:Owner’s equity = Equity attributable to owners of parent
*2:Equity ratio=Owner's equity /Total assets
*3:D/E ratio =Interest-bearing liabilities/Owner's equity
*4:Free cash flow=Cash flows from operating activities+Cash flows from investing activities
- Core Operating Margin
- Equity Ratio
- D/E Ratio
- Free Cash Flow
- ※Toray Group has applied the International Financial Reporting Standards (IFRS) from the first quarter of the fiscal year ended March 31, 2021. The financial figures for the fiscal year ended March 31, 2020 are presented in accordance with IFRS in addition to Japanese generally accepted accounting principles.
Financial Data File Download
Download financial data in EXCEL format.