- HOME
- Sustainability
- Safety, Accident Prevention, and Environmental Preservation
- Environmental Data for Toray Industries and Principal Group Companies
CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation
Environmental Data for Toray Industries and Principal Group Companies
Environmental Data for 13 Toray Industries' Plants and Principal Group Companies
Emission Volume | Principal manufactured products |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHG emissions |
PRTR | Gas emissions |
Water emissions |
Waste | |||||||||||
Emissions | Waste transfers |
SOx | NOx | Dust | BOD | COD | Effluent | Recycled | Simple incineration |
Landfill disposal |
|||||
Air Water |
Water | Soil & landfill |
Waste | ||||||||||||
10,000 tons CO2/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
million m³/year |
tons/ year |
tons/ year |
tons/ year |
||
Shiga Plant | 6.3 | 0.8 | 0.0 | 0.0 | 140.3 | 0.0 | 20.4 | 1.0 | 28.9 | 31.0 | 11.3 | 3,265.6 | 5.4 | 0.0 |
|
Seta Plant | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.3 | 0.0 | 0.0 |
|
Ehime Plant | 60.9 | 41.0 | 5.7 | 0.0 | 500.1 | 221.0 | 702.0 | 77.7 | 96.9 | 88.5 | 30.5 | 4,697.1 | 0.0 | 0.0 |
|
Nagoya Plant | 7.8 | 11.3 | 0.8 | 0.0 | 21.0 | 0.0 | 45.1 | 1.7 | 42.9 | 85.6 | 23.4 | 2,922.7 | 12.0 | 12.0 |
|
Tokai Plant | 53.2 | 44.2 | 7.0 | 0.0 | 150.4 | 5.2 | 245.2 | 3.3 | 203.3 | 214.6 | 19.4 | 4,181.1 | 33.3 | 0.0 |
|
Aichi Plant | 1.7 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 1.1 | 0.1 | 0.0 | 0.0 | 1.5 | 165.8 | 0.2 | 0.0 |
|
Okazaki Plant | 7.0 | 7.5 | 0.0 | 0.0 | 479.8 | 0.0 | 31.0 | 1.2 | 9.3 | 29.3 | 7.1 | 3,396.5 | 10.6 | 10.6 |
|
Mishima Plant | 9.5 | 2.3 | 0.0 | 0.0 | 18.2 | 0.0 | 52.3 | 0.0 | 17.5 | 15.5 | 31.0 | 864.9 | 1.4 | 0.0 |
|
Chiba Plant | 1.7 | 9.7 | 0.0 | 0.0 | 1.5 | 0.0 | 9.9 | 0.0 | 5.8 | 61.2 | 4.6 | 1,712.7 | 12.0 | 6.0 |
|
Tsuchiura Plant | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.1 | 1.4 | 1.4 | 0.3 | 374.4 | 0.0 | 0.0 |
|
Gifu Plant | 6.0 | 1.8 | 0.0 | 0.0 | 27.9 | 0.0 | 20.8 | 0.2 | 8.9 | 6.7 | 10.0 | 1,009.5 | 4.7 | 0.5 |
|
Ishikawa Plant | 4.1 | 0.6 | 0.0 | 0.0 | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 838.3 | 4.9 | 3.0 |
|
Nasu Plant | 1.4 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.7 | 0.1 | 0.0 | 0.1 | 35.0 | 44.6 | 0.2 |
|
Toray Hybrid Cord, Inc. | 1.1 | 2.5 | 0.0 | 0.0 | 0.2 | 0.1 | 1.2 | 0.0 | 2.6 | 3.4 | 0.3 | 682.2 | 2.8 | 1.3 |
|
Toray Fine Chemicals Co., Ltd. [Chiba] |
2.3 | 2.1 | 0.0 | 0.0 | 103.5 | 3.6 | 16.5 | 5.8 | 0.0 | 0.0 | 0.0 | 1,546.9 | 15.6 | 12.8 |
|
Malaysia Penfibre Sdn. Berhad [Fibers & Textiles] |
2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 26.6 | 2.6 | 0.4 | 6.3 | 0.1 | 85.4 | 51.1 | 49.2 |
|
France Toray Films Europe S.A.S. |
2.5 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 9.0 | 0.0 | 2.4 | 7.7 | 0.8 | 1,685.7 | 601.1 | 447.7 |
|