- HOME
- Sustainability
- Safety, Accident Prevention, and Environmental Preservation
- Environmental Data for Toray Industries and Principal Group Companies
CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation
Environmental Data for Toray Industries and Principal Group Companies
Environmental Data for 13 Toray Industries' Plants and Principal Group Companies
Emission Volume | Principal manufactured products | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHG emissions | PRTR | Gas emissions | Water emissions | Waste | |||||||||||
Emissions | Waste transfers | SOx | NOx | Dust | BOD | COD | Effluent | Recycled | Simple incineration | Landfill disposal | |||||
Air Water | Water | Soil & landfill | Waste | ||||||||||||
10,000 tons CO2/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | million m³/year | tons/year | tons/year | tons/year | ||
Shiga Plant | 5.9 | 0.8 | 0 | 0 | 21.4 | 0 | 10.8 | 2.1 | 33.4 | 40 | 12.9 | 3,325 | 11.8 | 0 |
|
Seta Plant | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.1 | 0.1 | 162.8 | 0.1 | 0 |
|
Ehime Plant | 51.2 | 28.3 | 6 | 0 | 386.6 | 155.6 | 566.1 | 51.7 | 95.8 | 119.3 | 26.2 | 4,617.9 | 28.5 | 0 |
|
Nagoya Plant | 8 | 18.8 | 0.2 | 0 | 55.6 | 0 | 44 | 1.7 | 45.8 | 93 | 25.4 | 3,100.9 | 0 | 8.1 |
|
Tokai Plant | 60.4 | 45.2 | 16 | 0 | 22.2 | 1.9 | 377.7 | 1 | 297.7 | 314.2 | 18.9 | 6,219.3 | 33.3 | 0 |
|
Aichi Plant | 1.8 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2.2 | 0 | 1.6 | 188.2 | 0.7 | 0 |
|
Okazaki Plant | 7.5 | 7.7 | 0 | 0 | 64.8 | 0 | 37.7 | 1.6 | 9.7 | 25.2 | 5.9 | 3,263.3 | 0 | 0.3 |
|
Mishima Plant | 12.2 | 1.4 | 0 | 0 | 3.4 | 2.6 | 57.1 | 0.2 | 12.4 | 25.8 | 36.0 | 1,537.4 | 0.8 | 0.2 |
|
Chiba Plant | 1.5 | 12.3 | 0 | 0 | 1.4 | 0 | 9.6 | 0 | 6 | 64.4 | 5 | 1,902.7 | 8.2 | 2.9 |
|
Tsuchiura Plant | 1.9 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.1 | 1.2 | 0 | 0.4 | 401.9 | 0 | 0 |
|
Gifu Plant | 7 | 0.6 | 0 | 0 | 15.1 | 0 | 21.7 | 0.7 | 11.7 | 7.2 | 9.7 | 770.7 | 0 | 0.7 |
|
Ishikawa Plant | 4.3 | 0.6 | 0 | 0 | 1 | 0 | 2.7 | 0 | 7.1 | 3.6 | 7.1 | 1,270.5 | 2.9 | 4.5 |
|
Nasu Plant | 3 | 95.2 | 0 | 0 | 0 | 0 | 5.4 | 1.9 | 0.2 | 0 | 0.1 | 781.5 | 6.1 | 0.4 |
|
Toray Hybrid Cord, Inc. |
1.0 | 2.2 | 0 | 0 | 0.6 | 0 | 1.6 | 0 | 0.5 | 8.6 | 0.4 | 585 | 0.7 | 0.7 |
|
Toray Fine Chemicals Co., Ltd. [Chiba] |
2.5 | 1.8 | 0 | 0 | 72.5 | 0.4 | 13.8 | 0 | 0 | 0 | 0 | 1,355 | 1,635 | 0.4 |
|
Malaysia Penfibre Sdn. Berhad [Fibers & Textiles] |
3.2 | 0 | 0 | 0 | 116.6 | 11.4 | 22.1 | 4.1 | 0.4 | 6 | 0.1 | 76 | 10.1 | 94.9 |
|
France Toray Films Europe S.A.S. |
3.1 | 0 | 0 | 0 | 104 | 0 | 30.2 | 0 | 1.7 | 16.1 | 1.2 | 1,406.1 | 5 | 1,588 |
|