- HOME
- Sustainability
- Safety, Accident Prevention, and Environmental Preservation
- Environmental Data for Toray Industries and Principal Group Companies
CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation
Environmental Data for Toray Industries and Principal Group Companies
Environmental Data for 13 Toray Industries' Plants and Principal Group Companies
Emission Volume | Principal manufactured products | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHG emissions | PRTR | Gas emissions | Water emissions | Waste | |||||||||||
Emissions | Waste transfers | SOx | NOx | Dust | BOD | COD | Effluent | Recycled | Simple incineration |
Landfill disposal |
|||||
Air Water | Water | Soil & landfill | Waste | ||||||||||||
10,000 tons CO2/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | tons/year | million m³/year | tons/year | tons/year | tons/year | ||
Shiga Plant | 6.6 | 0.9 | 0.0 | 0.0 | 21.5 | 0.0 | 45.8 | 20.6 | 29.5 | 37.6 | 12.5 | 3,380.8 | 8.5 | 0.0 |
|
Seta Plant | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 114.8 | 0.0 | 0.0 |
|
Ehime Plant | 63.5 | 36.1 | 7.5 | 0.0 | 377.0 | 209.5 | 721.1 | 72.5 | 86.2 | 139.5 | 31.5 | 5,138.7 | 39.3 | 0.0 |
|
Nagoya Plant | 8.1 | 18.0 | 0.0 | 0.0 | 24.3 | 0.0 | 48.2 | 1.7 | 48.1 | 87.4 | 23.1 | 3,349.6 | 0.0 | 9.1 |
|
Tokai Plant | 66.8 | 52.8 | 19.1 | 0.0 | 20.0 | 7.4 | 359.3 | 3.5 | 243.8 | 257.3 | 19.4 | 5,512.0 | 34.9 | 0.0 |
|
Aichi Plant | 1.8 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 1.0 | 0.0 | 2.1 | - | 1.6 | 163.9 | 0.0 | 0.0 |
|
Okazaki Plant | 7.5 | 7.7 | 0.0 | 0.0 | 23.4 | 0.0 | 28.8 | 2.0 | 11.7 | 29.6 | 6.2 | 3,463.2 | 0.0 | 2.2 |
|
Mishima Plant | 12.3 | 1.3 | 0.0 | 0.0 | 3.7 | 2.5 | 61.6 | 0.1 | 16.2 | 23.5 | 36.4 | 1,308.0 | 1.3 | 0.4 |
|
Chiba Plant | 1.9 | 11.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 7.1 | 76.3 | 5.3 | 2,135.9 | 6.4 | 3.0 |
|
Tsuchiura Plant | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.1 | 1.4 | 1.2 | 0.3 | 11.9 | 0.0 | 0.0 |
|
Gifu Plant | 7.4 | 2.6 | 0.0 | 0.0 | 7.4 | 0.0 | 25.4 | 0.5 | 12.9 | 8.0 | 10.7 | 1,055.4 | 0.0 | 1.3 |
|
Ishikawa Plant | 4.1 | 1.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 5.0 | 5.7 | 7.1 | 1,020.9 | 1.0 | 2.9 |
|
Nasu Plant | 2.6 | 51.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 1.6 | 0.2 | 0.0 | 0.1 | 838.3 | 5.9 | 0.3 |
|
Toray Hybrid Cord, Inc. |
1.2 | 8.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | 0.5 | 1.8 | 0.3 | 667.0 | 0.5 | 14.0 |
|
Toray Fine Chemicals Co., Ltd. [Chiba] |
2.6 | 1.7 | 0.0 | 0.0 | 74.8 | 0.5 | 5.8 | 3.6 | 0.0 | 0.0 | 0.0 | 1,573.6 | 2.1 | 8.8 |
|
Malaysia Penfibre Sdn. Berhad [Fibers & Textiles] |
3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 11.1 | 2.9 | 0.6 | 6.9 | 148.9 | 121.6 | 16.5 | 89.0 |
|
France Toray Films Europe S.A.S. |
3.3 | 0.0 | 0.0 | 0.0 | 580.2 | - | 17.4 | - | 2.3 | 16.7 | 1.5 | 1,845.6 | 0.0 | 1,645.8 |
|