- HOME
- Sustainability
- Safety, Accident Prevention, and Environmental Preservation
- Environmental Data for Toray Industries and Principal Group Companies
CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation
Environmental Data for Toray Industries and Principal Group Companies
Environmental Data for 13 Toray Industries' Plants and Principal Group Companies
Emission Volume | Principal manufactured products |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GHG emissions |
PRTR | Gas emissions |
Water emissions |
Waste | |||||||||||
Emissions | Waste transfers |
SOx | NOx | Dust | BOD | COD | Effluent | Recycled | Simple incineration |
Landfill disposal |
|||||
Air Water |
Water | Soil & landfill |
Waste | ||||||||||||
10,000 tons CO2/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
tons/ year |
million m³/year |
tons/ year |
tons/ year |
tons/ year |
||
Shiga Plant | 5.7 | 0.6 | 0.0 | 0.0 | 14.4 | 0.0 | 10.6 | 0.7 | 21.4 | 33.8 | 11.3 | 2,926.6 | 7.9 | 0.0 |
|
Seta Plant | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 84.5 | 0.0 | 0.0 |
|
Ehime Plant | 62.6 | 38.1 | 10.7 | 0.0 | 97.3 | 221.4 | 680.0 | 70.4 | 115.5 | 106.3 | 30.4 | 4,967.9 | 32.2 | 0.2 |
|
Nagoya Plant | 7.4 | 13.8 | 0.8 | 0.0 | 31.3 | 0.0 | 44.7 | 1.7 | 42.5 | 84.7 | 22.6 | 2,696.1 | 5.1 | 5.1 |
|
Tokai Plant | 58.9 | 26.6 | 16.5 | 0.0 | 17.7 | 7.9 | 315.0 | 0.5 | 217.7 | 229.8 | 19.4 | 6,391.4 | 35.0 | 0.0 |
|
Aichi Plant | 1.9 | 0.0 | 0.0 | 0.0 | 12.9 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.5 | 159.2 | 0.6 | 0.0 |
|
Okazaki Plant | 7.4 | 12.0 | 0.0 | 0.0 | 535.9 | 0.0 | 43.4 | 1.9 | 12.7 | 28.6 | 5.9 | 3,491.1 | 2.7 | 2.7 |
|
Mishima Plant | 10.5 | 1.5 | 0.0 | 0.0 | 7.3 | 2.4 | 53.0 | 0.0 | 17.8 | 22.8 | 36.7 | 1,125.8 | 1.3 | 0.0 |
|
Chiba Plant | 1.4 | 9.7 | 0.0 | 0.0 | 1.3 | 0.0 | 8.6 | 0.0 | 6.8 | 72.8 | 5.2 | 1,976.8 | 12.2 | 4.0 |
|
Tsuchiura Plant | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.1 | 1.3 | 1.2 | 0.3 | 369.2 | 0.0 | 0.0 |
|
Gifu Plant | 6.9 | 1.3 | 0.0 | 0.0 | 8.8 | 0.0 | 19.7 | 0.4 | 11.0 | 6.3 | 10.4 | 1,224.4 | 0.3 | 0.3 |
|
Ishikawa Plant | 4.3 | 0.8 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 927.6 | 2.8 | 1.0 |
|
Nasu Plant | 2.0 | 40.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.6 | 0.6 | 0.0 | 0.1 | 242.4 | 46.3 | 0.5 |
|
Toray Hybrid Cord, Inc. | 1.2 | 1.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 667.0 | 14.5 | 14.0 |
|
Toray Fine Chemicals Co., Ltd. [Chiba] |
2.4 | 1.4 | 0.0 | 0.0 | 47.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1,651.1 | 15.5 | 12.8 |
|
Malaysia Penfibre Sdn. Berhad [Fibers & Textiles] |
2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 18.2 | 3.2 | 0.6 | 6.4 | 0.2 | 168.1 | 66.0 | 56.1 |
|
France Toray Films Europe S.A.S. |
3.5 | 0.0 | 0.0 | 0.0 | 54.0 | 0.0 | 14.8 | 0.0 | 3.8 | 18.4 | 1.4 | 3,117.6 | 751.2 | 576.1 |
|