- HOME
- Sustainability
- Safety, Accident Prevention, and Environmental Preservation
- Chemical Substance Emissions and Transfer Data
CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation
Chemical Substance Emissions and Transfer Data
PRTR Law-Specified Substance1 Emissions and Transfer Data for Fiscal 2020
- 1 Chemical substances designated Class 1 under the April 2010 revision of Japan's PRTR Law
Toray Industries, Inc. Tons (dioxins: mg-TEQ) | Toray Industries, Inc. Tons (dioxins: mg-TEQ) | |||
---|---|---|---|---|
Substance name | Atmospheric emissions | Water emissions | Soil emissions / company landfill | Waste transfers |
Methyl acrylate | 0.3 | 0.3 | 0 | 0 |
Acrylonitrile | 7.8 | 1.5 | 0 | 273.8 |
Acetaldehyde | 2.5 | 0 | 0 | 0 |
Antimony and its compounds | 0 | 0 | 0 | 0.4 |
Asbestos | 0 | 0 | 0 | 0 |
Ethylbenzene | 2.5 | 0 | 0 | 0 |
ε-Caprolactam | 0.2 | 10.8 | 0 | 9.9 |
Xylene | 6.8 | 0 | 0 | 0 |
Chlorobenzene | 0.1 | 0 | 0 | 2.9 |
Chloroform | 3.1 | 0 | 0 | 39.6 |
Cobalt and its compounds | 0 | 0.9 | 0 | 1.5 |
4,4'-diaminodiphenyl ether | 0 | 0 | 0 | 0.2 |
Inorganic cyanide | 18.8 | 0 | 0 | 0 |
1,4-Dioxane | 0 | 2.7 | 0 | 0 |
Diuron | 0 | 0 | 0 | 0.3 |
Dichlorobenzene | 9.1 | 0 | 0 | 1.2 |
Dichloromethane | 96.5 | 0 | 0 | 0.1 |
N, N-dimethylacetamide | 0.1 | 0 | 0 | 5.9 |
N, N-dimethylformamide | 6.1 | 0.3 | 0 | 104.9 |
Styrene | 7.3 | 0 | 0 | 1.2 |
Terephthalic acid | 0 | 0 | 0 | 10.2 |
Dimethyl terephthalate | 0 | 0 | 0 | 3.1 |
Trichloroethylene | 0.4 | 0 | 0 | 0.4 |
Toluene | 3.8 | 0 | 0 | 34.9 |
Nitrobenzene | 0 | 0 | 0 | 17.5 |
O-, m- and p-Phenylenediamine | 0 | 2.2 | 0 | 0 |
Phenol | 0 | 2.4 | 0 | 0 |
Bromomethane | 40.5 | 0 | 0 | 0 |
Benzene | 1.6 | 1.0 | 0 | 0 |
Poly (oxyethylene) alkyl ether | 0.5 | 0 | 0 | 9.2 |
Manganese and its compounds | 0 | 0.2 | 0 | 1.2 |
Methyl methacrylate | 3.1 | 0 | 0 | 6.6 |
Methylenebis (4,1-phenylene) diisocyanate | 0 | 0 | 0 | 44 |
Nickel and its compounds | 0 | 0 | 0 | 8.5 |
Dioxins | 2.1 | 11.9 | 0 | 11.7 |
Total | 211.0 | 22.2 | 0 | 577.4 |
Note: The list shows emissions and transfers of 34 substances (out of Toray Industries' 90 PRTR Law-specified substances) exceeding 50 kg and dioxins.
Group companies in Japan | Tons (dioxins: mg-TEQ) | |||
---|---|---|---|---|
Substance name | Atmospheric emissions | Water emissions | Soil emissions / company landfill | Waste transfers |
Butyl acrylate | 0.1 | 0 | 0 | 0.2 |
Acrylonitrile | 0 | 0 | 0 | 0 |
Acetonitrile | 0.1 | 0 | 0 | 7.9 |
Allyl alcohol | 0.1 | 0 | 0 | 0.7 |
Ethylbenzene | 7.4 | 0 | 0 | 14.3 |
Ethylene oxide | 0.1 | 0 | 0 | 0 |
Ethylene glycol monoethyl ether | 0.2 | 0 | 0 | 0.3 |
Epichlorohydrin | 0 | 0 | 0 | 17 |
Xylene | 6.1 | 0 | 0 | 9.7 |
1-chloro-2,4-dinitrobenzene | 0 | 0 | 0 | 0.1 |
Dichloromethane | 1.7 | 0 | 0 | 20.3 |
N, N-dimethylacetamide | 14.7 | 0 | 0 | 360.7 |
N, N-dimethylformamide | 16 | 0 | 0 | 124.5 |
Styrene | 0 | 0 | 0 | 0 |
Triethylamine | 0.1 | 0 | 0 | 4.6 |
Toluene | 51.7 | 0 | 0 | 1,742.8 |
Carbon disulfide | 0.3 | 0.4 | 0 | 0 |
1-nonanol | 0 | 0 | 0 | 2.4 |
Hydroquinone | 0 | 0 | 0 | 0.5 |
Pyridine | 0.1 | 0 | 0 | 2.1 |
n-hexane | 2.1 | 0 | 0 | 58.9 |
Poly (oxyethylene) alkyl ether | 0 | 2.7 | 0 | 43.8 |
Formaldehyde | 0.1 | 0 | 0 | 0.1 |
Maleic anhydride | 0 | 0 | 0 | 2.5 |
Methacrylate acid | 0 | 0 | 0 | 5.5 |
Methyl methacrylate | 0.1 | 0 | 0 | 8 |
3-methylpyridine | 0.5 | 0 | 0 | 35.2 |
Methylnaphthalene | 2.5 | 0 | 0 | 0 |
Molybdenum and its compounds | 0 | 0 | 0 | 2.0 |
Dioxins | 0 | 0 | 0 | 0 |
Total | 103.9 | 3.1 | 0 | 2,464.2 |
Note: The list shows emissions and transfers of 29 substances (out of the 72 PRTR Law-specified substances for group companies in Japan) exceeding 50 kg and dioxins.