- HOME
- Sustainability
- Safety, Accident Prevention, and Environmental Preservation
- Chemical Substance Emissions and Transfer Data
CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation
Chemical Substance Emissions and Transfer Data
PRTR Law-Specified Substance1 Emissions and Transfer Data for Fiscal 2021
- 1 Chemical substances designated Class 1 under the April 2010 revision of Japan's PRTR Law
Toray Industries, Inc. | Tons (dioxins: mg-TEQ) | |||
---|---|---|---|---|
Substance name | Atmospheric emissions | Water emissions | Soil emissions / company landfill | Waste transfers |
Methyl acrylate | 0.3 | 0.3 | 0.0 | 0.0 |
Acrylonitrile | 7.1 | 2.0 | 0.0 | 185.0 |
Acetaldehyde | 2.5 | 0.0 | 0.0 | 0.0 |
Antimony and its compounds | 0.0 | 0.0 | 0.0 | 0.9 |
Asbestos | 0.0 | 0.0 | 0.0 | 0.0 |
Ethylbenzene | 0.0 | 0.0 | 0.0 | 0.0 |
ε-Caprolactam | 0.2 | 13.1 | 0.0 | 9.7 |
Xylene | 7.1 | 0.0 | 0.0 | 0.0 |
Chlorobenzene | 0.1 | 0.0 | 0.0 | 2.8 |
Chloroform | 4.2 | 0.0 | 0.0 | 6.9 |
Cobalt and its compounds | 0.0 | 1.0 | 0.0 | 4.8 |
4,4'-diaminodiphenyl ether | 0.0 | 0.0 | 0.0 | 0.2 |
Inorganic cyanide | 25.7 | 0.0 | 0.0 | 0.0 |
1,4-Dioxane | 0.1 | 3.6 | 0.0 | 0.0 |
Diuron | 0.0 | 0.0 | 0.0 | 0.5 |
Dichlorobenzene | 9.6 | 0.0 | 0.0 | 1.0 |
Dichloromethane | 53.1 | 0.0 | 0.0 | 1.2 |
N, N-dimethylacetamide | 0.4 | 0.0 | 0.0 | 11.8 |
N, N-dimethylformamide | 6.8 | 0.3 | 0.0 | 168.4 |
Styrene | 6.3 | 0.0 | 0.0 | 1.5 |
Terephthalic acid | 0.0 | 0.0 | 0.0 | 8.2 |
Dimethyl terephthalate | 0.0 | 0.0 | 0.0 | 3.1 |
Trichloroethylene | 2.4 | 0.0 | 0.0 | 0.7 |
Toluene | 4.0 | 0.0 | 0.0 | 30.6 |
Nitrobenzene | 0.0 | 0.0 | 0.0 | 16.6 |
O-, m- and p-Phenylenediamine | 0.0 | 2.4 | 0.0 | 0.0 |
Phenol | 0.0 | 2.7 | 0.0 | 0.0 |
Bromomethane | 47.1 | 0.0 | 0.0 | 0.0 |
Benzene | 2.5 | 0.9 | 0.0 | 0.0 |
Poly (oxyethylene) alkyl ether | 0.4 | 0.0 | 0.0 | 13.0 |
Manganese and its compounds | 0.0 | 0.3 | 0.0 | 1.4 |
Methyl methacrylate | 3.6 | 0.0 | 0.0 | 19.4 |
Methylenebis (4,1-phenylene) diisocyanate | 0.0 | 0.0 | 0.0 | 2.8 |
Nickel and its compounds | 0.0 | 0.0 | 0.0 | 8.2 |
Dioxins | 0.4 | 28.7 | 0.0 | 9.9 |
Total | 183.3 | 26.5 | 0.0 | 498.7 |
Note: The list shows emissions and transfers of 34 substances (out of Toray Industries' 70 PRTR Law-specified substances) exceeding 50 kg and dioxins.
Group companies in Japan | Tons (dioxins: mg-TEQ) | |||
---|---|---|---|---|
Substance name | Atmospheric emissions | Water emissions | Soil emissions / company landfill | Waste transfers |
Ethyl acrylate | 0.0 | 0.0 | 0.0 | 0.0 |
Butyl acrylate | 0.1 | 0.0 | 0.0 | 0.3 |
Acrylonitrile | 0.0 | 0.0 | 0.0 | 0.0 |
Acetonitrile | 0.1 | 0.0 | 0.0 | 8.2 |
Allyl alcohol | 0.1 | 0.0 | 0.0 | 1.3 |
Isopropyl alcohol / propyl alcohol | 6.6 | 0.0 | 0.0 | 4.4 |
Ethylbenzene | 14.7 | 0.0 | 0.0 | 34.4 |
Ethylene glycol | 0.0 | 0.0 | 0.0 | 6.8 |
Epichlorohydrin | 0.1 | 0.0 | 0.0 | 15.4 |
Xylene | 11.3 | 0.0 | 0.0 | 22.6 |
1-chloro-2,4-dinitrobenzene | 0.0 | 0.0 | 0.0 | 0.4 |
Dichloromethane | 0.2 | 0.0 | 0.0 | 0.0 |
N, N-dimethylacetamide | 16.5 | 0.0 | 0.0 | 418.7 |
N, N-dimethylformamide | 12.3 | 0.0 | 0.0 | 174.1 |
Styrene | 0.0 | 0.0 | 0.0 | 0.0 |
Triethylamine | 0.1 | 0.0 | 0.0 | 2.9 |
Toluene | 22.7 | 0.0 | 0.0 | 60.9 |
Carbon disulfide | 0.3 | 0.0 | 0.0 | 0.0 |
1-nonanol | 0.0 | 0.0 | 0.0 | 0.0 |
2-Ethoxyethanol | 0.3 | 0.0 | 0.0 | 0.4 |
Hydroquinone | 0.0 | 0.0 | 0.0 | 0.5 |
Pyridine | 0.1 | 0.0 | 0.0 | 1.9 |
n-hexane | 1.4 | 0.0 | 0.0 | 59.0 |
Poly (oxyethylene) alkyl ether | 0.0 | 0.0 | 0.0 | 64.8 |
Formaldehyde | 0.1 | 0.0 | 0.0 | 0.3 |
Maleic anhydride | 0.0 | 0.0 | 0.0 | 3.9 |
Ethyl acetate | 2.1 | 0.0 | 0.0 | 1.2 |
Methacrylate acid | 0.0 | 0.0 | 0.0 | 31.7 |
Methyl methacrylate | 0.1 | 0.0 | 0.0 | 7.6 |
3-methylpyridine | 0.4 | 0.0 | 0.0 | 34.0 |
Dioxins | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 89.6 | 0.0 | 0.0 | 956.0 |
Note: The list shows emissions and transfers of 30 substances (out of the 72 PRTR Law-specified substances for group companies in Japan) exceeding 50 kg and dioxins.