CSR Activity Report (CSR Guideline Activity Reports) - Safety, Accident Prevention, and Environmental Preservation

Chemical Substance Emissions and Transfer Data

PRTR Law-Specified Substance1 Emissions and Transfer Data for Fiscal 2023

Toray Industries, Inc.2 Tons (dioxins: mg-TEQ)
Substance name Atmospheric emissions Water emissions Soil emissions / company landfill Waste transfers
Methyl acrylate 0.3 0.4 0.0 0.0
Acrylonitrile 8.7 3.8 0.0 223.0
Acetaldehyde 1.7 0.0 0.0 0.0
Antimony and its compounds 0.0 0.0 0.0 0.4
Asbestos 0.0 0.0 0.0 3.2
4,4'-Isopropylidenediphenol (Bisphenol A) 1.7 0.0 0.0 7.8
Xylene 2.0 0.0 0.0 0.0
Chlorobenzene 0.1 0.0 0.0 2.5
Chloroform 1.0 0.0 0.0 10.9
Cobalt and its compounds 0.0 0.8 0.0 2.7
4,4'-diaminodiphenyl ether 0.0 0.0 0.0 0.3
Inorganic cyanide compounds (except for complex salts and cyanates) 24.2 0.0 0.0 0.0
1,4-Dioxane 0.1 2.7 0.0 0.0
3-(3,4-Dichlorophenyl)-1,1-dimethylurea (Diuron) 0.0 0.0 0.0 0.4
Dichlorobenzene 10.7 0.0 0.0 0.5
Dichloromethane 37.1 0.0 0.0 3.6
2,6-Di-tert-butyl-4-cresol (BHT) 0.0 0.0 0.0 0.1
N, N-dimethylacetamide 3.9 0.0 0.0 415.2
N, N-dimethylformamide 6.0 0.0 0.0 105.5
Styrene 5.1 0.0 0.0 1.3
Terephthalic acid 0.0 0.0 0.0 12.4
Dimethyl terephthalate 0.0 0.0 0.0 3.4
Trichloroethylene 1.7 0.0 0.0 5.4
Toluene 1.0 0.0 0.0 43.2
Nickel 0.0 0.0 0.0 9.1
Nitrobenzene 0.0 0.0 0.0 13.7
Biphenyl 0.1 0.0 0.0 6.0
Phenylenediamine 0.0 0.0 0.0 49.4
Phenol 0.0 2.0 0.0 0.6
Bromomethane 27.4 0.0 0.0 0.0
Hexamethylenediamine 0.0 0.8 0.0 0.3
Hexane 0.0 0.0 0.0 0.2
Benzene 2.7 0.7 0.0 0.0
Poly(oxyethylene) alkyl ether (limited to those the alkyl group is C=12-15 and mixture thereof) 0.5 0.0 0.0 9.6
Poly(oxyethylene) alkylphenyl ether (limited to those the alkyl group is C=8) 0.0 0.0 0.0 0.9
Manganese and its compounds 0.0 0.2 0.0 1.0
Methyl methacrylate 3.2 0.0 0.0 16.1
Methylenebis (4,1-phenylene) diisocyanate 0.0 0.0 0.0 55.5
Octamethylcyclotetrasiloxane (D4) 0.0 0.0 0.0 0.1
Cyclohexane 11.9 2.0 0.0 0.0
Tetrahydrofuran (THF) 0.1 0.0 0.0 0.0
1,3,5-Triazine-2,4,6-triamine (Melamine) 0.0 0.0 0.0 8.9
2-Tert-Butoxyethanol 0.0 0.0 0.0 5.2
Acetic anhydride 0.0 0.0 0.0 34.2
Methyl isobutyl ketone (MIBK) 0.1 0.0 0.0 2.7
N-Methyl-2-pyrrolidone (NMP) 1.5 0.0 0.0 341.0
Dioxins 0.0 0.0 0.0 0.0
Total 152.9 13.5 0.0 1,396.2
Group companies in Japan3 Tons (dioxins: mg-TEQ)
Substance name Atmospheric emissions Water emissions Soil emissions / company landfill Waste transfers
Butyl acrylate 0.1 0.0 0.0 204.0
Allyl alcohol 0.1 0.0 0.0 3.1
Ethylbenzene 32.2 0.0 0.0 35.4
Epichlorohydrin 0.0 0.0 0.0 24.1
Xylene 25.0 0.0 0.0 20.0
N, N-dimethylformamide 0.0 0.0 0.0 0.2
1,2-Dichloroethane (Ethylene dichloride) 0.0 0.0 0.0 2.3
N, N-dimethylacetamide 13.1 0.0 0.0 124.7
N, N-dimethylformamide / DMF 9.9 0.0 0.0 85.5
Triethylamine 0.1 0.0 0.0 2.9
Toluene 18.4 0.0 0.0 122.4
Zinc bis(N,N-dimethyldithiocarbamate) (synonym: Ziram) 0.0 0.0 0.0 0.2
Hydrazine 0.0 0.0 0.0 0.2
Hydroquinone 0.0 0.0 0.0 0.6
Pyridine 0.1 0.0 0.0 2.1
Hexane 1.9 0.0 0.0 69.1
Poly(oxyethylene) alkyl ether (limited to those the alkyl group is C=12-15 and mixture thereof) 0.0 2.7 0.0 38.7
Formaldehyde 0.1 0.0 0.0 0.1
Methacrylate acid 0.0 0.0 0.0 15.3
Methyl methacrylate 0.1 0.0 0.0 0.0
Methylnaphthalene 4.7 0.0 0.0 0.0
Molybdenum and its compounds 0.0 0.0 0.0 1.8
Di-2-ethylhexyl adipate (DEHA) 0.0 0.0 0.0 0.2
Ethylene glycol monobutyl ether (Butyl cellosolve) 0.0 0.0 0.0 3.0
Cyclohexane 0.4 0.0 0.0 2.4
Silicon carbide 0.0 0.0 0.0 3.5
Tetrahydrofuran (THF) 1.6 0.0 0.0 81.2
Paraformaldehyde 0.0 0.0 0.0 0.0
n-Heptane 5.6 0.0 0.0 12.9
Acetic anhydride 6.7 0.0 0.0 4.6
Methyl isobutyl ketone (MIBK) 0.4 0.0 0.0 1.1
N-Methyl-2-pyrrolidone (NMP) 0.1 0.0 0.0 106.8
Dioxins 0.0 0.0 0.0 0.0
Total 120.6 2.7 0.0 968.4
  1. 1 Chemical substances designated Class 1 under the April 2023 revision of Japan's PRTR Law
  2. 2 The list shows emissions and transfers of 46 substances (out of Toray Industries' 67 PRTR Law-specified substances) exceeding 50 kg and dioxins.
  3. 3 The list shows emissions and transfers of 32 substances (out of the 56 PRTR Law-specified substances for group companies in Japan) exceeding 50 kg and dioxins.